
ARRANQUE NUEVO DELCO 37MT DD
12V 4.6KW, DERECHO, 10 DIENTES
Chevrolet (1990-2006) , Ford (1995-1997) , Freightliner (1994-1999) , GMC (1990-2006) , Kenworth (1994-2004) , Peterbilt (1995-2004) , Western Star HD (2000-2003) , White Industrial (1990-1995)
REEMPLAZO:
Bluebird Bus 4312666, Caterpillar 0R0392, 6V4237, 7X5987, 9X1490, OR0392, Cummins 3675167RX, Delco 10457194, 10461081, 10461098, 10461207, 10478806, 10478929, 10478930, 10479016, 10479068, 1993963, 1993964, Denso 2280009750, TG2280009750
LESTER:
18993, 6505, 6523, 6905
APLICACIONES:
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C6500 Kodiak | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C7500 Kodiak | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | Chevrolet | C8500 | C8E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C6500 Topkick | C6E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C6500 Topkick | C6V042 Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2007 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C6500 Kodiak | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C7500 Kodiak | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C7500 Kodiak | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | Chevrolet | C8500 | C8E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C6500 Topkick | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C7500 Topkick | C7C042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C7500 Topkick | C7V042 Straight Truck - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C8500 Topkick | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C8500 Topkick | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2006 | GMC | C8500 Topkick | C8E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | Chevrolet | C6500 Kodiak | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | Chevrolet | C7500 Kodiak | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | Chevrolet | C7500 Kodiak | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | Chevrolet | C7500 Kodiak | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | Chevrolet | C8500 | C8E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C6500 Topkick | C6V042 Cab & Chassis - Cutaway | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2005 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 37MT Type, 12Vwo / OCP | 2004 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2004 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2004 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2004 | GMC | C8500 Topkick | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2004 | GMC | C8500 Topkick | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2004 | GMC | C8500 Topkick | C8E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C6500 Kodiak | C6C042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C6500 Kodiak | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C7500 Kodiak | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C7500 Kodiak | C7E042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C7500 Kodiak | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C7500 Kodiak | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C8500 | C8C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Chevrolet | C8500 | C8C064 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C6500 Topkick | C6C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C6500 Topkick | C6C042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C6500 Topkick | C6E042 Cab & Chassis - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C6500 Topkick | C6V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C7500 Topkick | C7C042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C7500 Topkick | C7C042 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C7500 Topkick | C7E042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C7500 Topkick | C7E042 Straight Truck - Crew Cab | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | GMC | C7500 Topkick | C7V042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Peterbilt | 320 | Base Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Peterbilt | 320 | Base Tractor Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Peterbilt | 330 | Base Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Peterbilt | 330 | Base Tractor Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | Base Bus (Non School) - Unknown | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | Base Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | HDX Bus (Non School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | MVP Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | MVP EF Bus (Non School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | MVP EF Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | MVP EF Bus (School) - Stripped Chassis | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Saf-T-Liner | MVP ER Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Transit Liner | HDX Bus (Non School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Transit Liner | MVP EF Bus (Non School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2003 | Thomas | Transit Liner | MVP ER Bus (Non School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Chevrolet | B7 | B7T042 Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Chevrolet | T6500 | F6B042 Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Chevrolet | T7500 | F7B042 Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Chevrolet | T7500 | F7B064 Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | GMC | B7 | B7T042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | GMC | B7 | B7T042 Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | GMC | C6500 Topkick | C6H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | GMC | T6500 | F6B042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | GMC | T7500 | F7B042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Peterbilt | 320 | Base Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Peterbilt | 320 | Base Tractor Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Peterbilt | 330 | Base Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Peterbilt | 330 | Base Tractor Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Thomas | Saf-T-Liner | Base Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Thomas | Saf-T-Liner | MVP Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Thomas | Saf-T-Liner | MVP EF Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Thomas | Transit Liner | Base Bus (Non School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Thomas | Transit Liner | MVP Bus (Non School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2002 | Thomas | Transit Liner | MVP EF Bus (Non School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Western Star | 4800 | 4864-2 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Western Star | 4900SA | Base Gliders - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Western Star | 4900SA | Base Straight Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Western Star | 4900SA | Base Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Western Star | 4900SA | Base Tractor Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2002 | Western Star | 5800 | 5864-2 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Chevrolet | B7 | B7T042 Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Chevrolet | T6500 | F6B042 Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Chevrolet | T7500 | F7B042 Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Chevrolet | T7500 | F7B064 Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | GMC | B7 | B7T042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | GMC | B7 | B7T042 Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | GMC | C6500 Topkick | C6H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | GMC | C7500 Topkick | C7H042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | GMC | T6500 | F6B042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | GMC | T7500 | F7B042 | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2001 | Peterbilt | 320 | Base Straight Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2001 | Peterbilt | 320 | Base Tractor Truck - Low Tilt | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 37MT Type, 12V, wo / OCP | 2001 | Peterbilt | 330 | Base Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2001 | Peterbilt | 330 | Base Tractor Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2001 | Thomas | Saf-T-Liner | Base Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12V, wo / OCP | 2001 | Thomas | Saf-T-Liner | MVP Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 3700 | 3742 Straight Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 3700 | 3742 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 3700 | 3764 Straight Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 4800 | 4864-2 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 4900 | 4964T-2 Tractor Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 4900E | 4900-0 Straight Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 5800 | 5842-1 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 5800 | 5864-2 Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 37MT Type, 12Vwo / OCP | 2001 | Western Star | 5800 | 5864T-2 Tractor Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged |
