
ARRANQUE NUEVO DELCO 37MT DD
12V, DERECHO, 10 DIENTES
International (1993-2004)
REEMPLAZO:
Delco 1993970, 1993971
LESTER:
6295, 6296
APLICACIONES:
Notes Important part details |
Year | Make | Model | Trim | Engine |
IHC 7.3L (T-444E) | 2004 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2003 | International Harvester | 1652SC | Base | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2003 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 1652SC | Base Stripped Chassis - Incomplete | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 3000IC | Base Bus (Non School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 3000IC | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 3400 | Base Bus (Non School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 3400 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 3600 | Base Bus (Non School) - Unknown | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 4700 | Base Straight Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 4700 | Base Tractor Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 4700LP | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2002 | International Harvester | 4700LPX | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2001 | International Harvester | 1652SC | Base Stripped Chassis - Incomplete | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2001 | International Harvester | 3000IC | Base Bus (Non School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2001 | International Harvester | 3000IC | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2001 | International Harvester | 3400 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2001 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2001 | International Harvester | 4700 | Base Straight Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
IHC 7.3L (T-444E) | 2001 | International Harvester | 4700 | Base Tractor Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2001 | International Harvester | 4700LP | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2001 | International Harvester | 4700LPX | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 1652SC | Base Stripped Chassis - Incomplete | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 3000 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 3000IC | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 3000RE | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 3400 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 4700 | Base Straight Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 4700 | Base Tractor Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 4700LP | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 4700LP | Base Tractor Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 2000 | International Harvester | 4700LPX | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 1652SC | Base Stripped Chassis - Incomplete | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 3000 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 3000RE | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 3400 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 3600 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
IHC 7.3L (T-444E) | 1999 | International Harvester | 4700 | Base Straight Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 4700 | Base Tractor Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 4700LP | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1999 | International Harvester | 4700LPX | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1998 | International Harvester | 1652SC | Base Stripped Chassis - Incomplete | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 1652SC | Base Stripped Chassis - Incomplete | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 3000 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 3000RE | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 3400 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 3600 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 4700 | Base Straight Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 4700 | Base Tractor Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 4700LP | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1998 | International Harvester | 4700LPX | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 1652SC | Base Stripped Chassis - Incomplete | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 1652SC | Base Stripped Chassis - Incomplete | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 1652UPS | Base | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 1652UPS | Base | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 1652UPS | Base Stripped Chassis - Incomplete | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
IHC 7.3L (T-444E) | 1997 | International Harvester | 1652UPS | Base Stripped Chassis - Incomplete | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3000 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 3000 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3000 | Base Bus (School) - Cab Forward | 7.6L 466Cu. In. l6 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3000RE | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 3000RE | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3400 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 3400 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3600 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 3600 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3600 | Base Bus (School) - Cab Forward | 7.6L 466Cu. In. l6 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 7.6L 466Cu. In. l6 DIESEL Turbocharged |
IHC NGD-V8 | 1997 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled |
IHC NGD-V8 | 1997 | International Harvester | 3800 | Base Bus (School) - Cab Forward | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 4700 | Base Straight Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 4700 | Base Tractor Truck - Medium Conventional | 7.3L 7277CC 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 4700LP | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |
IHC 7.3L (T-444E) | 1997 | International Harvester | 4700LPX | Base Straight Truck - Medium Conventional | 7.3L 444Cu. In. V8 DIESEL Turbocharged |