SKU715 POLEA SERPENTINA ALTERNADOR FORD 3G, VISTEON 6S CW, CCW MARCA JAPEMA

Precio habitual $ 315.19

POLEA SERPENTINA ALTERNADOR FORD 3G 

CANALES: 6

DIAMETRO INTERIOR: 17mm

ANCHO: 54mm

BANDA: 21mm

LESTER:

7748, 7749, 7750, 7751, 7753, 7755, 7755, 7756, 7764, 7765, 7768, 7770, 7771, 7774, 7776, 7784, 7788, 7793, 7794, 7795, 8254, 8255, 8256, 8258, 8259, 8261, 8263, 8265, 8268, 8300, 8305, 8310, 8311, 8315, 8318, 8319, 8401, 8406, 8429, 8437, 8440, 8443, 8446, 8447, 8472, 8518, 8519, 8520, 8521

APLICACIONES:

1986-1987 Ford Aerostar L4 2.3L 140
1986-1997 Ford Aerostar V6 3.0L 183
1989 Ford Bronco V8 5.8L 351
1988 Ford Bronco V8 5.8L 351
1987 Ford Bronco V8 5.8L 351
1986 Ford Bronco V8 5.8L 351
1985 Ford Bronco V8 5.8L 351
1984 Ford Bronco V8 5.8L 351
1983 Ford Bronco V8 5.8L 351
1982 Ford Bronco V8 5.8L 351
1981 Ford Bronco V8 5.8L 351
1980 Ford Bronco V8 5.8L 351
1989 Ford Bronco V8 5.8L 351
1988 Ford Bronco V8 5.8L 351
1992 Ford Bronco V8 5.8L 351
1991 Ford Bronco V8 5.8L 351
1990 Ford Bronco V8 5.8L 351
1989 Ford Bronco V8 5.8L 351
1988 Ford Bronco V8 5.8L 351
1996 Ford Bronco V8 5.8L 351
1995 Ford Bronco V8 5.8L 351
1994 Ford Bronco V8 5.8L 351
1993 Ford Bronco V8 5.8L 351
1989 Ford Bronco L6 4.9L 300
1988 Ford Bronco L6 4.9L 300
1987 Ford Bronco L6 4.9L 300
1989 Ford Bronco L6 4.9L 300
1988 Ford Bronco L6 4.9L 300
1987 Ford Bronco L6 4.9L 300
1989 Ford Bronco V8 5.0L 302
1988 Ford Bronco V8 5.0L 302
1987 Ford Bronco V8 5.0L 302
1986 Ford Bronco V8 5.0L 302
1985 Ford Bronco V8 5.0L 302
1984 Ford Bronco V8 5.0L 302
1983 Ford Bronco V8 5.0L 302
1982 Ford Bronco V8 5.0L 302
1981 Ford Bronco V8 5.0L 302
1980 Ford Bronco V8 5.0L 302
1989 Ford Bronco V8 5.0L 302
1988 Ford Bronco V8 5.0L 302
1987 Ford Bronco V8 5.0L 302
1992 Ford Bronco V8 5.0L 302
1991 Ford Bronco V8 5.0L 302
1990 Ford Bronco V8 5.0L 302
1989 Ford Bronco V8 5.0L 302
1988 Ford Bronco V8 5.0L 302
1987 Ford Bronco V8 5.0L 302
1995 Ford Bronco V8 5.0L 302
1994 Ford Bronco V8 5.0L 302
1993 Ford Bronco V8 5.0L 302
1996 Ford Bronco V8 5.0L 302
1987 Ford Bronco II L4 2.3L 140
1986 Ford Bronco II L4 2.3L 140
1985 Ford Bronco II L4 2.3L 140
1985 Ford Bronco II L4 2.3L 140
1992 Chevrolet Camaro V8 5.0L 305
1991 Chevrolet Camaro V8 5.0L 305
1990 Chevrolet Camaro V8 5.0L 305
1989 Chevrolet Camaro V8 5.0L 305
1988 Chevrolet Camaro V8 5.0L 305
1997 Ford Contour L4 2.0L 122
1996 Ford Contour L4 2.0L 122
1995 Ford Contour L4 2.0L 122
1987 Ford Country Squire V8 5.8L 351
1986 Ford Country Squire V8 5.8L 351
1985 Ford Country Squire V8 5.8L 351
1984 Ford Country Squire V8 5.8L 351
1983 Ford Country Squire V8 5.8L 351
1982 Ford Country Squire V8 5.8L 351
1991 Ford Country Squire V8 5.0L 302
1990 Ford Country Squire V8 5.0L 302
1989 Ford Country Squire V8 5.0L 302
1988 Ford Country Squire V8 5.0L 302
1987 Ford Country Squire V8 5.0L 302
1986 Ford Country Squire V8 5.0L 302
1985 Ford Country Squire V8 5.0L 302
1984 Ford Country Squire V8 5.0L 302
1983 Ford Country Squire V8 5.0L 302
1982 Ford Country Squire V8 5.0L 302
1981 Ford Country Squire V8 5.0L 302
1980 Ford Country Squire V8 5.0L 302
1979 Ford Country Squire V8 5.0L 302
1991 Ford Country Squire V8 5.0L 302
1990 Ford Country Squire V8 5.0L 302
1989 Ford Country Squire V8 5.0L 302
1988 Ford Country Squire V8 5.0L 302
1987 Ford Country Squire V8 5.0L 302
1986 Ford Country Squire V8 5.0L 302
1991 Ford Crown Victoria V8 5.8L 351
1990 Ford Crown Victoria V8 5.8L 351
1989 Ford Crown Victoria V8 5.8L 351
1988 Ford Crown Victoria V8 5.8L 351
1987 Ford Crown Victoria V8 5.8L 351
1986 Ford Crown Victoria V8 5.8L 351
1985 Ford Crown Victoria V8 5.8L 351
1984 Ford Crown Victoria V8 5.8L 351
1983 Ford Crown Victoria V8 5.8L 351
1982 Ford Crown Victoria V8 5.8L 351
1981 Ford Crown Victoria V8 5.8L 351
1980 Ford Crown Victoria V8 5.8L 351
1994 Ford Crown Victoria V8 4.6L 281
1993 Ford Crown Victoria V8 4.6L 281
1992 Ford Crown Victoria V8 4.6L 281
1992 Ford Crown Victoria V8 4.6L 281
1993 Ford Crown Victoria V8 4.6L 281
1999 Ford Crown Victoria V8 4.6L 281
1998 Ford Crown Victoria V8 4.6L 281
1997 Ford Crown Victoria V8 4.6L 281
1996 Ford Crown Victoria V8 4.6L 281
1995 Ford Crown Victoria V8 4.6L 281
1999 Ford Crown Victoria V8 4.6L 281
1998 Ford Crown Victoria V8 4.6L 281
1997 Ford Crown Victoria V8 4.6L 281
1996 Ford Crown Victoria V8 4.6L 281
1995 Ford Crown Victoria V8 4.6L 281
1995 Ford Crown Victoria V8 4.6L 281
1994 Ford Crown Victoria V8 4.6L 281
2002 Ford Crown Victoria V8 4.6L 281
2001 Ford Crown Victoria V8 4.6L 281
2000 Ford Crown Victoria V8 4.6L 281
1999 Ford Crown Victoria V8 4.6L 281
1998 Ford Crown Victoria V8 4.6L 281
2002 Ford Crown Victoria V8 4.6L 281
2001 Ford Crown Victoria V8 4.6L 281
2000 Ford Crown Victoria V8 4.6L 281
1999 Ford Crown Victoria V8 4.6L 281
1998 Ford Crown Victoria V8 4.6L 281
2007 Ford Crown Victoria V8 4.6L 281
2006 Ford Crown Victoria V8 4.6L 281
2005 Ford Crown Victoria V8 4.6L 281
2004 Ford Crown Victoria V8 4.6L 281
2003 Ford Crown Victoria V8 4.6L 281
2006 Ford Crown Victoria V8 4.6L 281
2005 Ford Crown Victoria V8 4.6L 281
2004 Ford Crown Victoria V8 4.6L 281
2003 Ford Crown Victoria V8 4.6L 281
1991 Ford Crown Victoria V8 5.0L 302
1990 Ford Crown Victoria V8 5.0L 302
1989 Ford Crown Victoria V8 5.0L 302
1988 Ford Crown Victoria V8 5.0L 302
1987 Ford Crown Victoria V8 5.0L 302
1986 Ford Crown Victoria V8 5.0L 302
1985 Ford Crown Victoria V8 5.0L 302
1984 Ford Crown Victoria V8 5.0L 302
1983 Ford Crown Victoria V8 5.0L 302
1982 Ford Crown Victoria V8 5.0L 302
1991 Ford Crown Victoria V8 5.0L 302
1990 Ford Crown Victoria V8 5.0L 302
1989 Ford Crown Victoria V8 5.0L 302
1988 Ford Crown Victoria V8 5.0L 302
1987 Ford Crown Victoria V8 5.0L 302
1986 Ford Crown Victoria V8 5.0L 302
2004 Ford Escape V6 3.0L 183
2003 Ford Escape V6 3.0L 183
2002 Ford Escape V6 3.0L 183
2001 Ford Escape V6 3.0L 183
1991 Ford Escort L4 1.9L 116
1996 Ford Escort L4 1.9L 116
1995 Ford Escort L4 1.9L 116
1994 Ford Escort L4 1.9L 116
1993 Ford Escort L4 1.9L 116
1992 Ford Escort L4 1.9L 116
2002 Ford Escort L4 2.0L 122
2001 Ford Escort L4 2.0L 122
2000 Ford Escort L4 2.0L 122
1999 Ford Escort L4 2.0L 122
1998 Ford Escort L4 2.0L 122
2002 Ford Escort L4 2.0L 122
2001 Ford Escort L4 2.0L 122
2000 Ford Escort L4 2.0L 122
1999 Ford Escort L4 2.0L 122
1998 Ford Escort L4 2.0L 122
1997 Ford Escort L4 2.0L 122
2002 Ford Escort L4 2.0L 122
2001 Ford Escort L4 2.0L 122
2000 Ford Escort L4 2.0L 122
1999 Ford Escort L4 2.0L 122
1998 Ford Escort L4 2.0L 122
1985 Ford Escort L4 2.0L 122
1984 Ford Escort L4 2.0L 122
2001 Ford Excursion V10 6.8L 415
2000 Ford Excursion V10 6.8L 415
2005 Ford Excursion V10 6.8L 415
2004 Ford Excursion V10 6.8L 415
2003 Ford Excursion V10 6.8L 415
2002 Ford Excursion V10 6.8L 415
2001 Ford Excursion V8 5.4L 330
2000 Ford Excursion V8 5.4L 330
2005 Ford Excursion V8 5.4L 330
2004 Ford Excursion V8 5.4L 330
2003 Ford Excursion V8 5.4L 330
2002 Ford Excursion V8 5.4L 330
2004 Ford Expedition V8 4.6L 281
2003 Ford Expedition V8 4.6L 281
2005 Ford Expedition V8 5.4L 330
2004 Ford Expedition V8 5.4L 330
2003 Ford Expedition V8 5.4L 330
1994 Ford Explorer V6 4.0L 244
1993 Ford Explorer V6 4.0L 244
1992 Ford Explorer V6 4.0L 244
1991 Ford Explorer V6 4.0L 244
2002 Ford Explorer V6 4.0L 244
2001 Ford Explorer V6 4.0L 244
2000 Ford Explorer V6 4.0L 244
1999 Ford Explorer V6 4.0L 244
1998 Ford Explorer V6 4.0L 244
1997 Ford Explorer V6 4.0L 244
1996 Ford Explorer V6 4.0L 244
1995 Ford Explorer V6 4.0L 244
2005 Ford Explorer V8 4.6L 281
2004 Ford Explorer V8 4.6L 281
2003 Ford Explorer V8 4.6L 281
2002 Ford Explorer V8 4.6L 281
1996 Ford Explorer V8 5.0L 302
2004 Ford Focus L4 2.0L 122
2003 Ford Focus L4 2.0L 122
2002 Ford Focus L4 2.0L 122
2001 Ford Focus L4 2.0L 122
2000 Ford Focus L4 2.0L 122
2003 Ford Focus L4 2.0L 122
2002 Ford Focus L4 2.0L 122
2001 Ford Focus L4 2.0L 122
2000 Ford Focus L4 2.0L 122
1999 Ford Focus L4 2.0L 122
1982 Ford Granada V6 3.8L 232
1982 Ford LTD V8 5.8L 351
1981 Ford LTD V8 5.8L 351
1980 Ford LTD V8 5.8L 351
1979 Ford LTD V8 5.8L 351
1981 Ford LTD V8 5.8L 351
1980 Ford LTD V8 5.8L 351
1979 Ford LTD V8 5.8L 351
1978 Ford LTD V8 5.8L 351
1977 Ford LTD V8 5.8L 351
1976 Ford LTD V8 5.8L 351
1975 Ford LTD V8 5.8L 351
1974 Ford LTD V8 5.8L 351
1973 Ford LTD V8 5.8L 351
1986 Ford LTD V6 3.8L 232
1985 Ford LTD V6 3.8L 232
1984 Ford LTD V6 3.8L 232
1983 Ford LTD V6 3.8L 232
1982 Ford LTD V8 4.2L 255
1981 Ford LTD V8 4.2L 255
1982 Ford LTD V8 4.2L 255
1981 Ford LTD V8 4.2L 255
1985 Ford LTD V8 5.0L 302
1984 Ford LTD V8 5.0L 302
1983 Ford LTD V8 5.0L 302
1982 Ford LTD V8 5.0L 302
1981 Ford LTD V8 5.0L 302
1980 Ford LTD V8 5.0L 302
1979 Ford LTD V8 5.0L 302
1985 Ford LTD V8 5.0L 302
1984 Ford LTD V8 5.0L 302
1983 Ford LTD V8 5.0L 302
1982 Ford LTD V8 5.0L 302
1981 Ford LTD V8 5.0L 302
1980 Ford LTD V8 5.0L 302
1979 Ford LTD V8 5.0L 302
1979 Ford LTD II V8 5.8L 351
1979 Ford LTD II V8 5.8L 351
1978 Ford LTD II V8 5.8L 351
1977 Ford LTD II V8 5.8L 351
1979 Ford LTD II V8 5.0L 302
1979 Ford LTD II V8 5.0L 302
1978 Ford LTD II V8 5.0L 302
1977 Ford LTD II V8 5.0L 302
1987 Ford Mustang L4 2.3L 140
1993 Ford Mustang L4 2.3L 140
1992 Ford Mustang L4 2.3L 140
1991 Ford Mustang L4 2.3L 140
1990 Ford Mustang L4 2.3L 140
1989 Ford Mustang L4 2.3L 140
1988 Ford Mustang L4 2.3L 140
1987 Ford Mustang L4 2.3L 140
1986 Ford Mustang V6 3.8L 232
1985 Ford Mustang V6 3.8L 232
1984 Ford Mustang V6 3.8L 232
1983 Ford Mustang V6 3.8L 232
1982 Ford Mustang V8 4.2L 255
1981 Ford Mustang V8 4.2L 255
1980 Ford Mustang V8 4.2L 255
1998 Ford Mustang V8 4.6L 281
1997 Ford Mustang V8 4.6L 281
1996 Ford Mustang V8 4.6L 281
1983 Ford Mustang V8 5.0L 302
1985 Ford Mustang V8 5.0L 302
1984 Ford Mustang V8 5.0L 302
1983 Ford Mustang V8 5.0L 302
1982 Ford Mustang V8 5.0L 302
1987 Ford Mustang V8 5.0L 302
1986 Ford Mustang V8 5.0L 302
1993 Ford Mustang V8 5.0L 302
1992 Ford Mustang V8 5.0L 302
1991 Ford Mustang V8 5.0L 302
1990 Ford Mustang V8 5.0L 302
1989 Ford Mustang V8 5.0L 302
1988 Ford Mustang V8 5.0L 302
1987 Ford Mustang V8 5.0L 302
1995 Ford Mustang V8 5.0L 302
1994 Ford Mustang V8 5.0L 302
1992 Chevrolet Camaro V8 5.7L 350
1991 Chevrolet Camaro V8 5.7L 350
1990 Chevrolet Camaro V8 5.7L 350
1989 Chevrolet Camaro V8 5.7L 350
1988 Chevrolet Camaro V8 5.7L 350
1977 Ford P Series Trucks V8 7.5L 460
1989 Ford F-Series Pickup V8 5.8L 351
1988 Ford F-Series Pickup V8 5.8L 351
1989 Ford F-Series Pickup V8 5.8L 351
1988 Ford F-Series Pickup V8 5.8L 351
1992 Ford F-Series Pickup V8 5.8L 351
1991 Ford F-Series Pickup V8 5.8L 351
1990 Ford F-Series Pickup V8 5.8L 351
1989 Ford F-Series Pickup V8 5.8L 351
1988 Ford F-Series Pickup V8 5.8L 351
1992 Ford F-Series Pickup V8 5.8L 351
1991 Ford F-Series Pickup V8 5.8L 351
1990 Ford F-Series Pickup V8 5.8L 351
1998 Ford F-Series Pickup V8 5.8L 351
1997 Ford F-Series Pickup V8 5.8L 351
1996 Ford F-Series Pickup V8 5.8L 351
1995 Ford F-Series Pickup V8 5.8L 351
1994 Ford F-Series Pickup V8 5.8L 351
1993 Ford F-Series Pickup V8 5.8L 351
2005 Ford F-Series Pickup V10 6.8L 415
2004 Ford F-Series Pickup V10 6.8L 415
2003 Ford F-Series Pickup V10 6.8L 415
2002 Ford F-Series Pickup V10 6.8L 415
1989 Ford F-Series Pickup V8 7.3L 446
1988 Ford F-Series Pickup V8 7.3L 446
1991 Ford F-Series Pickup V8 7.5L 460
1990 Ford F-Series Pickup V8 7.5L 460
1989 Ford F-Series Pickup V8 7.5L 460
1988 Ford F-Series Pickup V8 7.5L 460
1989 Ford F-Series Pickup V8 7.5L 460
1988 Ford F-Series Pickup V8 7.5L 460
1994 Ford F-Series Pickup V8 7.5L 460
1993 Ford F-Series Pickup V8 7.5L 460
1992 Ford F-Series Pickup V8 7.5L 460
1991 Ford F-Series Pickup V8 7.5L 460
1990 Ford F-Series Pickup V8 7.5L 460
1989 Ford F-Series Pickup V8 7.5L 460
1988 Ford F-Series Pickup V8 7.5L 460
1992 Ford F-Series Pickup V8 7.5L 460
1991 Ford F-Series Pickup V8 7.5L 460
1983 Ford F-Series Pickup V6 3.8L 232
1982 Ford F-Series Pickup V6 3.8L 232
2004 Ford F-Series Pickup V6 4.2L 256
2003 Ford F-Series Pickup V6 4.2L 256
2002 Ford F-Series Pickup V6 4.2L 256
2001 Ford F-Series Pickup V6 4.2L 256
2000 Ford F-Series Pickup V6 4.2L 256
1999 Ford F-Series Pickup V6 4.2L 256
1998 Ford F-Series Pickup V6 4.2L 256
1997 Ford F-Series Pickup V6 4.2L 256
1989 Ford F-Series Pickup L6 4.9L 300
1988 Ford F-Series Pickup L6 4.9L 300
1987 Ford F-Series Pickup L6 4.9L 300
1989 Ford F-Series Pickup L6 4.9L 300
1988 Ford F-Series Pickup L6 4.9L 300
1987 Ford F-Series Pickup L6 4.9L 300
1993 Ford F-Series Pickup L6 4.9L 300
1992 Ford F-Series Pickup L6 4.9L 300
1991 Ford F-Series Pickup L6 4.9L 300
1990 Ford F-Series Pickup L6 4.9L 300
1996 Ford F-Series Pickup L6 4.9L 300
1995 Ford F-Series Pickup L6 4.9L 300
1998 Ford F-Series Pickup L6 4.9L 300
1997 Ford F-Series Pickup L6 4.9L 300
1998 Ford F-Series Pickup L6 4.9L 300
1997 Ford F-Series Pickup L6 4.9L 300
1996 Ford F-Series Pickup L6 4.9L 300
1995 Ford F-Series Pickup L6 4.9L 300
1989 Ford F-Series Pickup V8 5.0L 302
1988 Ford F-Series Pickup V8 5.0L 302
1987 Ford F-Series Pickup V8 5.0L 302
1989 Ford F-Series Pickup V8 5.0L 302
1988 Ford F-Series Pickup V8 5.0L 302
1987 Ford F-Series Pickup V8 5.0L 302
1992 Ford F-Series Pickup V8 5.0L 302
1991 Ford F-Series Pickup V8 5.0L 302
1990 Ford F-Series Pickup V8 5.0L 302
1989 Ford F-Series Pickup V8 5.0L 302
1988 Ford F-Series Pickup V8 5.0L 302
1987 Ford F-Series Pickup V8 5.0L 302
1992 Ford F-Series Pickup V8 5.0L 302
1991 Ford F-Series Pickup V8 5.0L 302
1990 Ford F-Series Pickup V8 5.0L 302
1996 Ford F-Series Pickup V8 5.0L 302
1995 Ford F-Series Pickup V8 5.0L 302
1994 Ford F-Series Pickup V8 5.0L 302
1993 Ford F-Series Pickup V8 5.0L 302
1998 Ford F-Series Pickup V8 5.0L 302
1997 Ford F-Series Pickup V8 5.0L 302
2004 Ford F-Series Pickup V8 5.4L 330
2003 Ford F-Series Pickup V8 5.4L 330
2002 Ford F-Series Pickup V8 5.4L 330
2005 Ford F-Series Pickup V8 5.4L 330
2004 Ford F-Series Pickup V8 5.4L 330
1988 Ford Ranger L4 2.0L 122
1987 Ford Ranger L4 2.0L 122
1986 Ford Ranger L4 2.0L 122
1985 Ford Ranger L4 2.0L 122
1988 Ford Ranger L4 2.0L 122
1987 Ford Ranger L4 2.0L 122
1986 Ford Ranger L4 2.0L 122
1985 Ford Ranger L4 2.0L 122
1991 Ford Ranger L4 2.3L 140
1990 Ford Ranger L4 2.3L 140
1989 Ford Ranger L4 2.3L 140
1988 Ford Ranger L4 2.3L 140
1987 Ford Ranger L4 2.3L 140
1986 Ford Ranger L4 2.3L 140
1985 Ford Ranger L4 2.3L 140
1989 Ford Ranger L4 2.3L 140
1988 Ford Ranger L4 2.3L 140
1987 Ford Ranger L4 2.3L 140
1986 Ford Ranger L4 2.3L 140
1985 Ford Ranger L4 2.3L 140
1997 Ford Ranger L4 2.3L 140
1996 Ford Ranger L4 2.3L 140
1995 Ford Ranger L4 2.3L 140
1994 Ford Ranger L4 2.3L 140
1993 Ford Ranger L4 2.3L 140
1992 Ford Ranger L4 2.3L 140
2006 Ford Ranger L4 2.3L 140
2005 Ford Ranger L4 2.3L 140
2004 Ford Ranger L4 2.3L 140
2003 Ford Ranger L4 2.3L 140
2002 Ford Ranger L4 2.3L 140
2001 Ford Ranger L4 2.3L 140
2002 Ford Ranger L4 2.5L 153
2001 Ford Ranger L4 2.5L 153
2000 Ford Ranger L4 2.5L 153
1999 Ford Ranger L4 2.5L 153
1998 Ford Ranger L4 2.5L 153
1991 Ford Ranger V6 3.0L 183
1997 Ford Ranger V6 3.0L 183
1996 Ford Ranger V6 3.0L 183
1995 Ford Ranger V6 3.0L 183
1994 Ford Ranger V6 3.0L 183
1993 Ford Ranger V6 3.0L 183
1992 Ford Ranger V6 3.0L 183
2006 Ford Ranger V6 3.0L 183
2005 Ford Ranger V6 3.0L 183
2004 Ford Ranger V6 3.0L 183
2003 Ford Ranger V6 3.0L 183
2002 Ford Ranger V6 3.0L 183
2001 Ford Ranger V6 3.0L 183
2000 Ford Ranger V6 3.0L 183
1999 Ford Ranger V6 3.0L 183
1998 Ford Ranger V6 3.0L 183
1995 Ford Ranger V6 4.0L 244
1994 Ford Ranger V6 4.0L 244
1993 Ford Ranger V6 4.0L 244
1992 Ford Ranger V6 4.0L 244
2001 Ford Ranger V6 4.0L 244
2000 Ford Ranger V6 4.0L 244
1999 Ford Ranger V6 4.0L 244
1998 Ford Ranger V6 4.0L 244
1997 Ford Ranger V6 4.0L 244
1996 Ford Ranger V6 4.0L 244
2006 Ford Ranger V6 4.0L 245
2005 Ford Ranger V6 4.0L 245
2004 Ford Ranger V6 4.0L 245
2003 Ford Ranger V6 4.0L 245
2002 Ford Ranger V6 4.0L 245
2001 Ford Ranger V6 4.0L 245
1991 Ford Taurus L4 2.5L 153
1990 Ford Taurus L4 2.5L 153
1989 Ford Taurus L4 2.5L 153
1999 Ford Taurus V6 3.0L 183
1998 Ford Taurus V6 3.0L 183
1997 Ford Taurus V6 3.0L 183
1996 Ford Taurus V6 3.0L 183
1993 Ford Taurus V6 3.0L 183
1995 Ford Taurus V6 3.0L 183
1994 Ford Taurus V6 3.0L 183
2001 Ford Taurus V6 3.0L 183
2000 Ford Taurus V6 3.0L 183
2006 Ford Taurus V6 3.0L 183
2005 Ford Taurus V6 3.0L 183
2004 Ford Taurus V6 3.0L 183
2003 Ford Taurus V6 3.0L 183
2002 Ford Taurus V6 3.0L 183
1985 Ford Tempo L4 2.0L 122
1984 Ford Tempo L4 2.0L 122
1984 Ford Tempo L4 2.3L 140
1987 Ford Thunderbird L4 2.3L 140
1986 Ford Thunderbird V6 3.8L 232
1985 Ford Thunderbird V6 3.8L 232
1984 Ford Thunderbird V6 3.8L 232
1983 Ford Thunderbird V6 3.8L 232
1982 Ford Thunderbird V6 3.8L 232
1992 Ford Thunderbird V6 3.8L 232
1991 Ford Thunderbird V6 3.8L 232
1990 Ford Thunderbird V6 3.8L 232
1989 Ford Thunderbird V6 3.8L 232
1988 Ford Thunderbird V6 3.8L 232
1993 Ford Thunderbird V6 3.8L 232
1992 Ford Thunderbird V6 3.8L 232
1991 Ford Thunderbird V6 3.8L 232
1990 Ford Thunderbird V6 3.8L 232
1989 Ford Thunderbird V6 3.8L 232
1988 Ford Thunderbird V6 3.8L 232
2002 Ford Thunderbird V8 3.9L 242
1982 Ford Thunderbird V8 4.2L 255
1994 Ford Thunderbird V8 4.6L 281
1997 Ford Thunderbird V8 4.6L 281
1996 Ford Thunderbird V8 4.6L 281
1995 Ford Thunderbird V8 4.6L 281
1985 Ford Thunderbird V8 5.0L 302
1984 Ford Thunderbird V8 5.0L 302
1983 Ford Thunderbird V8 5.0L 302
1988 Ford Thunderbird V8 5.0L 302
1987 Ford Thunderbird V8 5.0L 302
1986 Ford Thunderbird V8 5.0L 302
1993 Ford Thunderbird V8 5.0L 302
1992 Ford Thunderbird V8 5.0L 302
1991 Ford Thunderbird V8 5.0L 302
1991 Ford E Series Van V8 5.8L 351
1990 Ford E Series Van V8 5.8L 351
1989 Ford E Series Van V8 5.8L 351
1988 Ford E Series Van V8 5.8L 351
1991 Ford E Series Van V8 5.8L 351
1990 Ford E Series Van V8 5.8L 351
1989 Ford E Series Van V8 5.8L 351
1988 Ford E Series Van V8 5.8L 351
1990 Ford E Series Van V8 5.8L 351
1989 Ford E Series Van V8 5.8L 351
1988 Ford E Series Van V8 5.8L 351
1991 Ford E Series Van V8 5.8L 351
1990 Ford E Series Van V8 5.8L 351
1989 Ford E Series Van V8 5.8L 351
1988 Ford E Series Van V8 5.8L 351
1996 Ford E Series Van V8 5.8L 351
1995 Ford E Series Van V8 5.8L 351
1994 Ford E Series Van V8 5.8L 351
1993 Ford E Series Van V8 5.8L 351
2005 Ford E Series Van V10 6.8L 415
2004 Ford E Series Van V10 6.8L 415
2003 Ford E Series Van V10 6.8L 415
2002 Ford E Series Van V10 6.8L 415
2001 Ford E Series Van V10 6.8L 415
2000 Ford E Series Van V10 6.8L 415
1999 Ford E Series Van V10 6.8L 415
1991 Ford E Series Van V8 7.5L 460
1990 Ford E Series Van V8 7.5L 460
1989 Ford E Series Van V8 7.5L 460
1988 Ford E Series Van V8 7.5L 460
1989 Ford E Series Van V8 7.5L 460
1988 Ford E Series Van V8 7.5L 460
1990 Ford E Series Van V8 7.5L 460
1989 Ford E Series Van V8 7.5L 460
1988 Ford E Series Van V8 7.5L 460
1991 Ford E Series Van V8 7.5L 460
1990 Ford E Series Van V8 7.5L 460
1989 Ford E Series Van V8 7.5L 460
1988 Ford E Series Van V8 7.5L 460
2003 Ford E Series Van V6 4.2L 256
2002 Ford E Series Van V6 4.2L 256
2001 Ford E Series Van V6 4.2L 256
2000 Ford E Series Van V6 4.2L 256
1999 Ford E Series Van V6 4.2L 256
1998 Ford E Series Van V6 4.2L 256
1997 Ford E Series Van V6 4.2L 256
1991 Ford E Series Van L6 4.9L 300
1990 Ford E Series Van L6 4.9L 300
1989 Ford E Series Van L6 4.9L 300
1988 Ford E Series Van L6 4.9L 300
1987 Ford E Series Van L6 4.9L 300
1991 Ford E Series Van L6 4.9L 300
1990 Ford E Series Van L6 4.9L 300
1989 Ford E Series Van L6 4.9L 300
1988 Ford E Series Van L6 4.9L 300
1987 Ford E Series Van L6 4.9L 300
1989 Ford E Series Van L6 4.9L 300
1988 Ford E Series Van L6 4.9L 300
1987 Ford E Series Van L6 4.9L 300
1996 Ford E Series Van L6 4.9L 300
1995 Ford E Series Van L6 4.9L 300
1994 Ford E Series Van L6 4.9L 300
1993 Ford E Series Van L6 4.9L 300
1992 Ford E Series Van L6 4.9L 300
1996 Ford E Series Van L6 4.9L 300
1995 Ford E Series Van L6 4.9L 300
1994 Ford E Series Van L6 4.9L 300
1993 Ford E Series Van L6 4.9L 300
1992 Ford E Series Van L6 4.9L 300
1991 Ford E Series Van V8 5.0L 302
1990 Ford E Series Van V8 5.0L 302
1989 Ford E Series Van V8 5.0L 302
1988 Ford E Series Van V8 5.0L 302
1987 Ford E Series Van V8 5.0L 302
1991 Ford E Series Van V8 5.0L 302
1990 Ford E Series Van V8 5.0L 302
1989 Ford E Series Van V8 5.0L 302
1988 Ford E Series Van V8 5.0L 302
1987 Ford E Series Van V8 5.0L 302
1990 Ford E Series Van V8 5.0L 302
1989 Ford E Series Van V8 5.0L 302
1988 Ford E Series Van V8 5.0L 302
1987 Ford E Series Van V8 5.0L 302
1991 Ford E Series Van V8 5.0L 302
1990 Ford E Series Van V8 5.0L 302
1989 Ford E Series Van V8 5.0L 302
1988 Ford E Series Van V8 5.0L 302
1987 Ford E Series Van V8 5.0L 302
1996 Ford E Series Van V8 5.0L 302
1995 Ford E Series Van V8 5.0L 302
1994 Ford E Series Van V8 5.0L 302
1993 Ford E Series Van V8 5.0L 302
1998 Ford Windstar V6 3.0L 183
1997 Ford Windstar V6 3.0L 183
1996 Ford Windstar V6 3.0L 183
1995 Ford Windstar V6 3.0L 183
2000 Ford Windstar V6 3.0L 183
1999 Ford Windstar V6 3.0L 183
1992 Chevrolet Caprice V6 4.3L 262
1990 Chevrolet Caprice V6 4.3L 262
1989 Chevrolet Caprice V6 4.3L 262
1990 Chevrolet Caprice V6 4.3L 262
1989 Chevrolet Caprice V6 4.3L 262
1996 Chevrolet Caprice V8 4.3L 265
1995 Chevrolet Caprice V8 4.3L 265
1994 Chevrolet Caprice V8 4.3L 265
1996 Chevrolet Caprice V8 4.3L 265
1995 Chevrolet Caprice V8 4.3L 265
1994 Chevrolet Caprice V8 4.3L 265
1993 Chevrolet Caprice V8 5.0L 305
1992 Chevrolet Caprice V8 5.0L 305
1991 Chevrolet Caprice V8 5.0L 305
1990 Chevrolet Caprice V8 5.0L 305
1989 Chevrolet Caprice V8 5.0L 305
1993 Chevrolet Caprice V8 5.0L 305
1990 Chevrolet Caprice V8 5.0L 305
1989 Chevrolet Caprice V8 5.0L 305
1993 Chevrolet Caprice V8 5.0L 305
