
ARRANQUE NUEVO DELCO 39MT PLGR
12V, DERECHO, 12 DIENTES
Volvo (1996-2007)
REEMPLAZO:
Delco 19011515, 8200291, Letrika (Iskra) Tech. AZG4803, Mitsubishi M009T70279, VV0279, Mitsubishi Sales M9T70279, Original Reference Number 8200291P, Volvo 20430285, 20520903, 85103338, VV0279
LESTER:
18970, 6816, 6914
APLICACIONES:
Notes Important part details |
Year | Make | Model | Trim | Engine |
Volvo VED 12 | 2007 | Volvo | VHD | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VHD | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VHD | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VHD | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VNL | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNL | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VNL | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VNL | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNL | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNL | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNL | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VNL | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VNL | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNL | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNM | Base Straight Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNM | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VNM | Base Straight Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VNM | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNM | Base Tractor Truck - Long Conventional | 10.8L 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2007 | Volvo | VNM | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Volvo VED 12 | 2007 | Volvo | VNM | Base Tractor Truck - Long Conventional | 12.8L 780Cu. In. -6 DIESEL |
Volvo VED 12 | 2007 | Volvo | VNM | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2006 | Volvo | VHD | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2006 | Volvo | VHD | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2006 | Volvo | VNL | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2006 | Volvo | VNL | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2006 | Volvo | VNL | Base Straight Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2006 | Volvo | VNL | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2006 | Volvo | VNL | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2006 | Volvo | VNL | Base Tractor Truck - Long Conventional | 16.1L 984Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2006 | Volvo | VNM | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2006 | Volvo | VNM | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2005 | Volvo | VHD | Base Straight Truck - Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2005 | Volvo | VHD | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2005 | Volvo | VHD | Base Tractor Truck - Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2005 | Volvo | VHD | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2005 | Volvo | VNL | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2005 | Volvo | VNL | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2005 | Volvo | VNL | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2005 | Volvo | VNL | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Volvo VED 12 | 2005 | Volvo | VNM | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2004 | Volvo | VHD | Base Straight Truck - Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2004 | Volvo | VHD | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2004 | Volvo | VHD | Base Tractor Truck - Long Conventional | 8.9L 8849CC 540Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2004 | Volvo | VHD | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2004 | Volvo | VNL | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2004 | Volvo | VNL | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2004 | Volvo | VNL | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2004 | Volvo | VNL | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2004 | Volvo | VNM | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2004 | Volvo | VNM | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2003 | Volvo | VHD | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VHD | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2003 | Volvo | VHD | Base Straight Truck - Low Tilt | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VHD | Base Straight Truck - Low Tilt | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2003 | Volvo | VHD | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VHD | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2003 | Volvo | VNL | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VNL | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2003 | Volvo | VNL | Base Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Volvo VED 12 | 2003 | Volvo | VNL | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VNL | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VNL | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2003 | Volvo | VNL | Base Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
Volvo VED 12 | 2003 | Volvo | VNL | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VNM | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VNM | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2003 | Volvo | VNM | Base Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
Volvo VED 12 | 2003 | Volvo | VNM | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2003 | Volvo | VNM | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2003 | Volvo | VNM | Base Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
Volvo VED 12 | 2002 | Volvo | VHD | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2002 | Volvo | VHD | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2002 | Volvo | VHD | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2002 | Volvo | VHD | Base Tractor Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2002 | Volvo | VNL | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2002 | Volvo | VNL | Base Straight Truck - Long Conventional | 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled |
Volvo VED 12 | 2002 | Volvo | VNL | Base Straight Truck - Long Conventional | 12.1L 740Cu. In. -6 DIESEL |
Volvo VED 12 | 2002 | Volvo | VNL | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Volvo VED 12 | 2002 | Volvo | VNL | Base Straight Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged |