
ARRANQUE NUEVO DELCO 42MT DD
12V 7.3KW, DERECHO, 11 DIENTES
Agco Gleaner (1992-2003) , Buhler Versatile (2002-2007) , Case (1986-2007) , Caterpillar Ag. & Ind. (1985-2006) , Champion (1985-1994) , Chevrolet (1986-1989) , Clark (1986-1987) , Cummins Engines (1983-1993) , Ford (1982-1999) , Freightliner (1982-2008) , GMC (1986-1989) , International (1975-2007) , John Deere (1981-1996) , Kenworth (1984-2003) , Mack (1984-2009) , New Holland Industrial (1985-2006) , Peterbilt (1983-1994) , Spray Monster (1994-2000) , Steiger (1986-1992) , Sterling Truck (1999-2008) , Versatile (1979-1993) , Volvo (1983-2009) , Waukesha (1986-1990) , Western Star HD (1984-2008) , White Industrial (1982-1995
REEMPLAZO:
Case 107717A1, 202383T91, 202384T91, 263819C91, 87409260, Caterpillar 0R2191, 2N2761, 3E7863, 8C3652, PR5347, PR5348, Cummins 195827, 195828, 195829, 195830, 195833, 195834, 3021034, 3021035, 3604322RX, 3610942, Delco 10461033, 10461038, 10461045, 10461126, 10461214, 10461271, 10461326, 10461392, 10461415, 10461778, 10478810, 10478832, 10478833, 10478894, 10478895, 10478935, 10478963, 10478983, 10479006, 10479028, 10479037, 10479065, 10479072, 10479081, 10479110, 10479112, 10479113, 10479116, 10479150, 10479156, 10479160, 10479185, 10479277, 10479285, 1990337, 1990348, 1990352, 1990354, 1990358, 1990363, 1990375, 1990376, 1990386, 1990392, 1990396, 1990398, 1990400, 1990420, 1990423, 1990424, 1990458, 1990465, 1990468, 1990470, 1990475, 1990477, 1990478, 1990483, 1990495, 1993803, 1993807, 1993816, 1993823, 1993975, 1993985, Detroit Diesel R0461126, R0461127, Euclid E821124X, Ford E6HT11001CA, E6HZ11002C, E6HZ11002D, F0HT11001AA, F0HT11001AB, F0HZ11002A, F6HT11001AA, F6HT11001GA, F6HZ11002AA, F6HZ11002GA, IHC, Navistar 263819C91, 3584403C91, John Deere RE24305, RE41754, RE51792, RE53695, TY6728, Letrika (Iskra) Tech. AZG4686, Mack Truck 8MJ4267M, New Holland 87409260, 9706425, Prestolite MS2503, Versatile V90562, V90563, Western Star 820013422, 820013427, White V1114249
LESTER:
6352, 6356, 6550, 6551, 6770, 6774
APLICACIONES:
Notes Important part details |
Year | Make | Model | Trim | Engine |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Classic | 120 Gliders - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Classic | 120 Gliders - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Classic | 120 Straight Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Classic | 120 Straight Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Classic | 120 Tractor Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Classic | 120 Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 112 Gliders - Medium Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 112 Gliders - Medium Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 112 Gliders - Medium Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 112 Straight Truck - Medium Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 112 Straight Truck - Medium Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2009 | Freightliner | Columbia | 112 Straight Truck - Medium Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 112 Straight Truck - Medium Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 112 Tractor Truck - Medium Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2009 | Freightliner | Columbia | 112 Tractor Truck - Medium Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 112 Tractor Truck - Medium Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 112 Tractor Truck - Medium Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Gliders - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Gliders - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Gliders - Long Conventional | -- |
Notes Important part details |
Year | Make | Model | Trim | Engine |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Gliders - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Gliders - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Gliders - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Gliders - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Straight Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Straight Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Straight Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Straight Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Straight Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Tractor Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Tractor Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Tractor Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Tractor Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2009 | Freightliner | Columbia | 120 Tractor Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Columbia | 120 Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Coronado | 132 Gliders - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Coronado | 132 Gliders - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Coronado | 132 Straight Truck - Long Conventional | -- |
Notes Important part details |
Year | Make | Model | Trim | Engine |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Coronado | 132 Straight Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Coronado | 132 Tractor Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2009 | Freightliner | Coronado | 132 Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 5500i | Base | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 5500i | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 5500i | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 5600i | Base | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 5600i | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 5600i | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 5900i SBA | Base | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 7600 | Base Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 7600 | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 7700 | Base Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 7700 | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 8600 SBA | Base Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 8600 SBA | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 9200i SBA | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISX 15.0; Reman Sta...more | 2007 | International Harvester | 9200i SBA | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 9200i SBA | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISX 15.0; Reman Sta...more | 2007 | International Harvester | 9200i SBA | Base Tractor Truck - Medium Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 9400i SBA | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISX 15.0; Reman Sta...more | 2007 | International Harvester | 9400i SBA | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2007 | International Harvester | 9400i SBA | Base Tractor Truck - Long Conventional | 15.2L 928Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2007 | International Harvester | 9400i SBA | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISX 15.0; Reman Sta...more | 2007 | International Harvester | 9400i SBA | Base Tractor Truck - Medium Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2007 | International Harvester | 9400i SBA | Base Tractor Truck - Medium Conventional | 15.2L 928Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2007 | Sterling Truck | A9500 | Base Gliders - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2007 | Sterling Truck | A9500 | Base Gliders - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2007 | Sterling Truck | A9500 | Base Gliders - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2007 | Sterling Truck | A9500 | Base Gliders - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2007 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2007 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2007 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2007 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2007 | Sterling Truck | L9500 | Base Straight Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2007 | Sterling Truck | L9500 | Base Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2007 | Sterling Truck | L9500 | Base Tractor Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2007 | Sterling Truck | L9500 | Base Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 5500i | Base | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 5500i | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 5500i | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 5600i | Base | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 5600i | Base Straight Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 5600i | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 5900i SBA | Base | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 7600 | Base Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 7600 | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 7700 | Base Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 7700 | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 8600 SBA | Base Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 8600 SBA | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 9200i SBA | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISX 15.0; Reman Sta...more | 2006 | International Harvester | 9200i SBA | Base Tractor Truck - Medium Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 9400i SBA | Base Tractor Truck - Long Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISX 15.0; Reman Sta...more | 2006 | International Harvester | 9400i SBA | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2006 | International Harvester | 9400i SBA | Base Tractor Truck - Long Conventional | 15.2L 928Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2006 | International Harvester | 9400i SBA | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISX 15.0; Reman Sta...more | 2006 | International Harvester | 9400i SBA | Base Tractor Truck - Medium Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2006 | International Harvester | 9400i SBA | Base Tractor Truck - Medium Conventional | 15.2L 928Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2006 | Sterling Truck | A9500 | Base Gliders - Long Conventional | -- |
Notes Important part details |
Year | Make | Model | Trim | Engine |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2006 | Sterling Truck | A9500 | Base Gliders - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2006 | Sterling Truck | A9500 | Base Gliders - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2006 | Sterling Truck | A9500 | Base Gliders - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2006 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2006 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2006 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2006 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2006 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2006 | Sterling Truck | L9500 | Base Straight Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2006 | Sterling Truck | L9500 | Base Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2006 | Sterling Truck | L9500 | Base Straight Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2006 | Sterling Truck | L9500 | Base Tractor Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2006 | Sterling Truck | L9500 | Base Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C15; Reman Starter ...more | 2006 | Sterling Truck | L9500 | Base Tractor Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2005 | International Harvester | 7400 | Base Straight Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: ISM 10.8; Reman Sta...more | 2005 | International Harvester | 7400 | Base Tractor Truck - Medium Conventional | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2005 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2005 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2005 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2005 | Sterling Truck | L9500 | Base Gliders - Long Conventional |
-- |
Notes Important part details |
Year | Make | Model | Trim | Engine |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2004 | Sterling Truck | A9500 | Base Straight Truck - Long Conventional | -- |
12 Volt; Delco, 42MT, w/o OCP; Engine: C10; Reman Starter ...more | 2004 | Sterling Truck | A9500 | Base Straight Truck - Long Conventional | 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: C13; Reman Starter ...more | 2004 | Sterling Truck | A9500 | Base Straight Truck - Long Conventional | 12.5L 763Cu. In. -6 DIESEL |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2004 | Sterling Truck | A9500 | Base Straight Truck - Long Conventional | 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: C12; Reman Starter ...more | 2004 | Sterling Truck | A9500 | Base Straight Truck - Long Conventional | 12.0L 732Cu. In. -6 DIESEL Turbocharged |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2004 | Sterling Truck | A9500 | Base Straight Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled |
12 Volt; Delco, 42MT, w/o OCP; Engine: Series 60; Reman St...more | 2004 | Sterling Truck | A9500 | Base Tractor Truck - Long Conventional | -- |
