SKU4031 RECTIFICADOR NIPPONDENSO BASE DE COBRE 12V 117MM, SIN TRIO, 12-50AMP, M8 MARCA JAPEMA

Precio habitual $ 1,206.00

RECTIFICADOR NIPPONDENSO 12V DIODOS 12-50AMP

DIAMETRO EXTERIOR 117mm, BORNE M8 X 1.25 

Acura (2005-2014) , Chevrolet (2006-2007) , Ford (2009-2016) , Ford - Europe (2014-2016) , Honda (2004-2015) , Honda - China (2011-2012) , Hyundai - Europe (2009-2015) , Kia - Europe (2009-2015) , Land Rover (2005-2007) , Land Rover - Europe (2004-2009) , Lexus (2004-2007) , Pontiac (2006-2007) , Saturn (2004-2007)

LESTER:

11099, 11109, 11110, 11114, 11151, 11204, 11205, 11206, 11240, 11243, 11276, 11277, 11285, 11294, 11295, 11296, 11297, 11298, 11030, 11062, 11140, 11150, 11151, 11197, 11206, 11292, 11391, 11392, 20133, 11600, 11625, 11297, 11298, 11299, 11378, 11429, 11432, 11449, 11527, 11528, 11530, 11569, 11573, 11583, 11584, 11588, 11600, 11621, 11622, 11623, 11628, 11636, 11666, 11670, 11671,11672, 11756, 11773, 11774, 11775, 11785, 12660, 13870, 13913, 13988, 14007, 14033, 24028, 44021, 11030, 11063, 11093, 11205, 11299, 11583, 13868, 13870, 13871, 13912, 13913, 13913CP, 11063, 11093, 11114, 11204, 11240, 11243, 11276, 11277, 11285, 11294, 11295, 11298, 11378, 11382, 11527, 11583, 11584, 11621, 11622, 11623, 11628, 11636, 13868, 13870, 13871, 13912, 13913, 13992

11030 2007 Honda Accord V6 3.0L 183 J30A4
11030 2006 Honda Accord V6 3.0L 183 J30A4
11030 2005 Honda Accord V6 3.0L 183 J30A4
11030 2004 Honda Accord V6 3.0L 183 J30A4
11391 2012 Honda Accord V6 3.5L 212 M/T
11391 2011 Honda Accord V6 3.5L 212 M/T
11391 2010 Honda Accord V6 3.5L 212
11391 2009 Honda Accord V6 3.5L 212
11391 2008 Honda Accord V6 3.5L 212
11600 2012 Honda Accord V6 3.5L 213 A/T
11600 2011 Honda Accord V6 3.5L 213 A/T
11671 2014 Honda Accord V6 3.5L 212 M/T
11671 2013 Honda Accord V6 3.5L 212 M/T
11670 2015 Honda Accord V6 3.5L 213 A/T
11670 2016 Honda Accord V6 3.5L 213 A/T
11671 2015 Honda Accord V6 3.5L 212 M/T
11671 2016 Honda Accord V6 3.5L 212 M/T
11670 2017 Honda Accord V6 3.5L 213 A/T
Alt 11670 2013 Honda Accord V6 3.5L 213 A/T
Alt 11670 2014 Honda Accord V6 3.5L 213 A/T
11600 2011 Honda Accord Crosstour V6 3.5L 213 A/T
11600 2012 Honda Accord Crosstour V6 3.5L 213 A/T
11391 2010 Honda Accord Crosstour V6 3.5L 212
11240 2007 Chrysler Aspen V8 4.7L 285
11298 2008 Chrysler Aspen V8 5.7L 345
11240 2009 Chrysler Aspen V8 4.7L 285
11449 2009 Chrysler Aspen V8 5.7L 345
11298 2007 Chrysler Aspen V8 5.7L 345
11240 2008 Chrysler Aspen V8 4.7L 285
11285 2008 Dodge Avenger V6 2.7L 167
11285 2010 Dodge Avenger V6 2.7L 167
11285 2009 Dodge Avenger V6 2.7L 167
13870 2007 Dodge Caravan V6 3.3L 3289 G, R High Amp Option
13870 2006 Dodge Caravan V6 3.3L 201 G, R High Amp Option
13870 2005 Dodge Caravan V6 3.3L 201 G, R High Amp Option
13870 2004 Dodge Caravan V6 3.3L 201 G, R High Amp Option
13870 2003 Dodge Caravan V6 3.3L 201 G, R High Amp Option
13870 2002 Dodge Caravan V6 3.3L 3289 G, R High Amp Option
13870 2001 Dodge Caravan V6 3.3L 3289 G, R High Amp Option
13870 2007 Dodge Caravan V6 3.8L 230 L High Amp Option
13870 2006 Dodge Caravan V6 3.8L 230 L High Amp Option
13870 2005 Dodge Caravan V6 3.8L 230 L High Amp Option
13870 2004 Dodge Caravan V6 3.8L 230 L High Amp Option
13870 2003 Dodge Caravan V6 3.8L 230 L High Amp Option
13870 2002 Dodge Caravan V6 3.8L 230 L High Amp Option
13870 2001 Dodge Caravan V6 3.8L 230 L High Amp Option
11296 2009 Dodge Caravan V6 4.0L 241
11296 2008 Dodge Caravan V6 4.0L 241
11296 2010 Dodge Caravan V6 4.0L 241
11109 2007 Chevrolet Cobalt L4 2.0L 122 P
11109 2006 Chevrolet Cobalt L4 2.0L 122 P
11109 2005 Chevrolet Cobalt L4 2.0L 122 P
11110 2005 Chevrolet Cobalt L4 2.2L 135
11140 2007 Chevrolet Cobalt L4 2.2L 134
11140 2007 Chevrolet Cobalt L4 2.4L 145
11140 2006 Chevrolet Cobalt L4 2.4L 145
11140 2006 Chevrolet Cobalt L4 2.2L 134
13913 2006 Jeep Commander V8 4.7L 287
13913 2006 Jeep Commander L6 3.7L 225
11240 2007 Jeep Commander L6 3.7L 225
11240 2007 Jeep Commander V8 4.7L 285
11240 2009 Jeep Commander L6 3.7L 225
11240 2008 Jeep Commander L6 3.7L 225
11240 2010 Jeep Commander L6 3.7L 225
11240 2009 Jeep Commander V8 4.7L 285
11240 2008 Jeep Commander V8 4.7L 285
11794 2014 Chevrolet Corvette V8 6.2L 383 M/T
11794 2015 Chevrolet Corvette V8 6.2L 383 M/T
11794 2016 Chevrolet Corvette V8 6.2L 383 M/T
11794 2017 Chevrolet Corvette V8 6.2L 383 M/T
11794 2018 Chevrolet Corvette V8 6.2L 383 M/T
11794 2019 Chevrolet Corvette V8 6.2L 383 M/T
11670 2014 Honda Crosstour V6 3.5L 213 A/T
11670 2013 Honda Crosstour V6 3.5L 213 A/T
11670 2015 Honda Crosstour V6 3.5L 213 A/T
11432 2009 Ford Crown Victoria V8 4.6L 281
11527 2011 Ford Crown Victoria V8 4.6L 281
11527 2010 Ford Crown Victoria V6 4.6L 281
11276 2010 Dodge Dakota L6 3.7L 225
11276 2010 Dodge Dakota V8 4.7L 285
11276 2009 Dodge Dakota V8 4.7L 285
11276 2008 Dodge Dakota V8 4.7L 285
11276 2009 Dodge Dakota L6 3.7L 225
11276 2008 Dodge Dakota L6 3.7L 225
11276 2011 Ram Dakota L6 3.7L 225
11276 2011 Ram Dakota V8 4.7L 285
13913 2004 Dodge Durango L6 3.7L 225 K High Amp Option
13913 2007 Dodge Durango V8 4.7L 285 N High Amp Option
13913 2006 Dodge Durango V8 4.7L 285 N High Amp Option
13913 2005 Dodge Durango V8 4.7L 285 N High Amp Option
13913 2004 Dodge Durango V8 4.7L 285 N High Amp Option
13913 2003 Dodge Durango V8 4.7L 285 N High Amp Option
13913 2002 Dodge Durango V8 4.7L 285 N High Amp Option
13913 2001 Dodge Durango V8 4.7L 285 N High Amp Option
13988 2006 Dodge Durango V8 5.7L 345 D
13988 2005 Dodge Durango V8 5.7L 345 D
13988 2004 Dodge Durango V8 5.7L 345 D
13912L 2006 Dodge Durango L6 3.7L 225 K
13912L 2005 Dodge Durango L6 3.7L 225 K
11240 2007 Dodge Durango V8 4.7L 285
11298 2008 Dodge Durango V8 5.7L 345
11240 2009 Dodge Durango V8 4.7L 285
11276 2009 Dodge Durango L6 3.7L 225
11276 2009 Dodge Durango V8 4.7L 285
11240 2008 Dodge Durango V8 4.7L 285
11276 2008 Dodge Durango V8 4.7L 285
11276 2008 Dodge Durango L6 3.7L 225
11276 2007 Dodge Durango L6 3.7L 225
11298 2007 Dodge Durango V8 5.7L 345
11240 2009 Dodge Durango L6 3.7L 225
11240 2008 Dodge Durango L6 3.7L 225
11449 2009 Dodge Durango V8 5.7L 345
11432 2009 Ford E Series Van V8 4.6L 281 E150, E250
11432 2009 Ford E Series Van V8 5.4L 330 E150, E250, E350, E450
11527 2011 Ford E Series Van V8 4.6L 281
11527 2011 Ford E Series Van V10 6.9L 415
11527 2009 Ford E Series Van V8 4.6L 281
11527 2010 Ford E Series Van V8 4.6L 281
11527 2009 Ford E Series Van V10 6.8L 415
11527 2010 Ford E Series Van V10 6.8L 415
11527 2010 Ford E Series Van V8 5.4L 330
11527 2009 Ford E Series Van V8 5.4L 330
11432 2012 Ford E Series Van V8 5.4L 330 E150, E250, E350, E450
11432 2011 Ford E Series Van V8 5.4L 330 E150, E250, E350, E450
11432 2010 Ford E Series Van V8 5.4L 330 E150, E250, E350, E450
11432 2012 Ford E Series Van V10 6.8L 415 E350, E450
11432 2011 Ford E Series Van V10 6.8L 415 E350, E450
11432 2010 Ford E Series Van V10 6.8L 415 E350, E450
11432 2009 Ford E Series Van V10 6.8L 415 E350, E450
11432 2013 Ford E Series Van V8 4.6L 281 E150, E250
11432 2014 Ford E Series Van V8 4.6L 281 E150, E250
11432 2010 Ford E Series Van V8 4.6L 281 E150, E250
11432 2011 Ford E Series Van V8 4.6L 281 E150, E250
11432 2012 Ford E Series Van V8 4.6L 281 E150, E250
11432 2014 Ford E Series Van V8 5.4L 330 E150, E250, E350, E450
11432 2013 Ford E Series Van V8 5.4L 330 E150, E250, E350, E450
11432 2013 Ford E Series Van V10 6.8L 415 E350, E450
11432 2014 Ford E Series Van V10 6.8L 415 E350, E450
11432 2015 Ford E Series Van V10 6.8L 415 E350, E450
11432 2016 Ford E Series Van V10 6.8L 415 E350, E450
11432 2016 Ford E Series Van V8 5.4L 330 E150, E250, E350, E450
11432 2015 Ford E Series Van V8 5.4L 330 E150, E250, E350, E450
11876 2017 Ford E Series Van V10 6.8L E-350, E-450
11876 2018 Ford E Series Van V10 6.8L E-350, E-450
11876 2019 Ford E Series Van V10 6.8L E-350, E-450
14007 2018 Cadillac Escalade V8 6.2L 376
14007 2019 Cadillac Escalade V8 6.2L 376
14007 2020 Cadillac Escalade V8 6.2L 376
11636 2014 Ford Escape L4 1.6L 98 w/o Power Point Plug
11636 2013 Ford Escape L4 1.6L 98 w/o Power Point Plug
11636 2015 Ford Escape L4 1.6L 98 w/o Power Point Plug
11636 2016 Ford Escape L4 1.6L 98 w/o Power Point Plug
11636 2017 Ford Escape L4 1.6L 98 w/o Power Point Plug
11636 2018 Ford Escape L4 1.6L 98 w/o Power Point Plug
11636 2019 Ford Escape L4 1.6L 98 w/o Power Point Plug
11292 2010 Ford Expedition V8 5.4L 330 w/NAV
11292 2009 Ford Expedition V8 5.4L 330 w/NAV
11292 2008 Ford Expedition V8 5.4L 330 w/NAV
11292 2009 Ford Explorer V8 4.6L 281 w/NAV
11292 2008 Ford Explorer V8 4.6L 281 w/NAV
14007-S 2017 Chevrolet Express Van V8 4.8L 294 2500 wtih solid 6S pulley
14007-S 2017 Chevrolet Express Van V8 4.8L 294 3500 wtih solid 6S pulley
11588 2017 Jaguar F-Pace V6 3.0L 183
11588 2018 Jaguar F-Pace V6 3.0L 183
11588 2019 Jaguar F-Pace V6 3.0L 183
11588 2020 Jaguar F-Pace V6 3.0L 183
11588 2019 Jaguar F-Pace V8 5.0L 305
11588 2020 Jaguar F-Pace V8 5.0L 305
11588 2021 Jaguar F-Pace V8 5.0L 305
11292 2009 Ford F-Series Pickup V8 4.6L 281 w/NAV
11292 2009 Ford F-Series Pickup V8 5.4L 330 w/NAV
11292 2010 Ford F-Series Pickup V8 5.4L 330 w/NAV
11204 2010 Ford F-Series Pickup V8 4.6L 281
11204 2009 Ford F-Series Pickup V8 4.6L 281
11628 2011 Ford F-Series Pickup V8 6.7 406 Diesel - F250, F350, F450, F550
11628 2012 Ford F-Series Pickup V8 6.7 406 Diesel - F250, F350, F450, F550
11628 2013 Ford F-Series Pickup V8 6.7 406 Diesel - F250, F350, F450, F550
11628 2014 Ford F-Series Pickup V8 6.7 406 Diesel - F250, F350, F450, F550
11622 2013 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2012 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2011 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2014 Ford F-Series Pickup Super Duty V10 6.7L 406 250,350,450,550
11622 2015 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2016 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11429 2020 Ford F-Series Pickup Super Duty V8 6.2L 379 150A F-250, F-350
11429 2021 Ford F-Series Pickup Super Duty V8 6.2L 379 150A F-250, F-350
11429 2022 Ford F-Series Pickup Super Duty V8 6.2L 379 150A F-250, F-350
11622 2017 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2018 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2019 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2020 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2021 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
11622 2022 Ford F-Series Pickup Super Duty V8 6.7L 406 250,350,450,550
44021 2020 Ford F-Series Pickup Super Duty V8 7.3L 445 Upper alt on dual setup
44021 2021 Ford F-Series Pickup Super Duty V8 7.3L 445 Upper alt on dual setup
44021 2023 Ford F-Series Pickup Super Duty V8 7.3L 445 Upper alt on dual setup
11588 2014 Jaguar F-Type V6 3.0L 183
11588 2014 Jaguar F-Type V8 5.0L 305
11588 2015 Jaguar F-Type V6 3.0L 183
11588 2017 Jaguar F-Type V6 3.0L 183
11588 2016 Jaguar F-Type V6 3.0L 183
11588 2015 Jaguar F-Type V8 5.0L 305
11588 2016 Jaguar F-Type V8 5.0L 305
11588 2017 Jaguar F-Type V8 5.0L 305
11588 2018 Jaguar F-Type V6 3.0L 183
11588 2019 Jaguar F-Type V6 3.0L 183
11588 2020 Jaguar F-Type V6 3.0L 183
11588 2021 Jaguar F-Type V6 3.0L 183
11588 2018 Jaguar F-Type V8 5.0L 305
11588 2019 Jaguar F-Type V8 5.0L 305
11588 2020 Jaguar F-Type V8 5.0L 305
11588 2021 Jaguar F-Type V8 5.0L 305
11666 2013 Ford Fusion L4 1.6L 98
11666 2014 Ford Fusion L4 1.6L 98
11666 2014 Ford Fusion L4 1.5L 91
11666 2015 Ford Fusion L4 1.5L 91
11666 2016 Ford Fusion L4 1.5L 91
11666 2017 Ford Fusion L4 1.5L 91
11666 2018 Ford Fusion L4 1.5L 91
11666 2019 Ford Fusion L4 1.5L 91
11666 2020 Ford Fusion L4 1.5L 91
11140 2007 Pontiac G5 L4 2.2L 134
11140 2007 Pontiac G5 L4 2.4L 145
11295 2009 Dodge Grand Caravan V6 3.8L 231
11295 2009 Dodge Grand Caravan V6 3.3L 201
11294 2009 Dodge Grand Caravan V6 3.3L 201
11294 2009 Dodge Grand Caravan V6 3.8L 231
11294 2008 Dodge Grand Caravan V6 3.8L 231
11294 2008 Dodge Grand Caravan V6 3.3L 201
11295 2008 Dodge Grand Caravan V6 3.8L 231
11295 2008 Dodge Grand Caravan V6 3.3L 201
11294 2010 Dodge Grand Caravan V6 3.3L 201
11294 2010 Dodge Grand Caravan V6 3.8L 231
11294 2010 Dodge Grand Caravan V6 3.3L 201
11294 2010 Dodge Grand Caravan V6 3.8L 231
13870 2007 Dodge Grand Caravan V6 3.8L 230 High Amp Option
13870 2001 Dodge Grand Caravan V6 3.3L 3289 High Amp Option
13870 2002 Dodge Grand Caravan V6 3.3L 3289 High Amp Option
13870 2003 Dodge Grand Caravan V6 3.3L 3289 High Amp Option
13870 2004 Dodge Grand Caravan V6 3.3L 3289 High Amp Option
13870 2005 Dodge Grand Caravan V6 3.3L 3289 High Amp Option
13870 2006 Dodge Grand Caravan V6 3.3L 3289 High Amp Option
13870 2007 Dodge Grand Caravan V6 3.3L 3289 High Amp Option
11295 2010 Dodge Grand Caravan V6 4.0L 241
11295 2009 Dodge Grand Caravan V6 4.0L 241
11295 2008 Dodge Grand Caravan V6 4.0L 241
13913 2006 Jeep Grand Cherokee L6 3.7L 225 K
13913 2005 Jeep Grand Cherokee L6 3.7L 225 K
13913 2006 Jeep Grand Cherokee V8 4.7L 287
13913 2005 Jeep Grand Cherokee V8 4.7L 287
11240 2007 Jeep Grand Cherokee L6 3.7L 225 K
11240 2007 Jeep Grand Cherokee V8 4.7L 285
11240 2010 Jeep Grand Cherokee L6 3.7L 225
11240 2009 Jeep Grand Cherokee L6 3.7L 225
11240 2008 Jeep Grand Cherokee L6 3.7L 225
11240 2008 Jeep Grand Cherokee V8 4.7L 285
11432 2009 Mercury Grand Marquis V8 4.6L 281
11527 2011 Mercury Grand Marquis V8 4.6L 281
11527 2010 Mercury Grand Marquis V6 4.6L 281
11432 2008 Mercury Grand Marquis V8 4.6L 281
11197 2007 Lexus GS430 4.3L
11197 2006 Lexus GS430 4.3L
11140 2007 Chevrolet HHR L4 2.4L 145
11140 2006 Chevrolet HHR L4 2.4L 145
11140 2007 Chevrolet HHR L4 2.2L 134
11140 2006 Chevrolet HHR L4 2.2L 134
11109 2007 Saturn Ion L4 2.0L 122 6SC Clutch Pulley
11109 2006 Saturn Ion L4 2.0L 122 6SC Clutch Pulley
11109 2005 Saturn Ion L4 2.0L 122 6SC Clutch Pulley
11109 2004 Saturn Ion L4 2.0L 122 6SC Clutch Pulley
11114 2006 Jeep Liberty V6 2.8L 170 5 Diesel
11114 2005 Jeep Liberty V6 2.8L 170 5 Diesel
13913 2007 Jeep Liberty L6 3.7L 225 HD Opt
13913 2006 Jeep Liberty L6 3.7L 225 HD Opt
13913 2005 Jeep Liberty L6 3.7L 225 HD Opt
13913 2004 Jeep Liberty L6 3.7L 225 HD Opt
13913 2003 Jeep Liberty L6 3.7L 225 HD Opt
13913 2002 Jeep Liberty L6 3.7L 225 HD Opt
11240 2007 Jeep Liberty L6 3.7L 225
11240 2008 Jeep Liberty L6 3.7L 225
11240 2009 Jeep Liberty L6 3.7L 225
11276 2007 Jeep Liberty L6 3.7L 225
11240 2010 Jeep Liberty L6 3.7L 225
11206 2006 Land Rover LR3 V8 4.4L 4394
11206 2005 Land Rover LR3 V8 4.4L 4394
11205 2007 Land Rover LR3 V6 4.0L 245
11205 2006 Land Rover LR3 V6 4.0L 245
11205 2008 Land Rover LR3 V6 4.0L 245
11206 2007 Land Rover LR3 V8 4.4L
11205 2005 Land Rover LR3 V6 4.0L 245
11206 2008 Land Rover LR3 V8 4.4L
11206 2009 Land Rover LR3 V8 4.4L
11197 2006 Lexus LS430 4.3L
11197 2005 Lexus LS430 4.3L
11197 2004 Lexus LS430 4.3L
11099 2006 Acura MDX V6 3.5L 3475
11099 2005 Acura MDX V6 3.5L 3475
11099 2004 Acura MDX V6 3.5L 3475
11099 2003 Acura MDX V6 3.5L 3475
11099 2008 Acura MDX L6 3.7L 225
11099 2007 Acura MDX L6 3.7L 225
11099 2010 Acura MDX L6 3.7L 225
11099 2009 Acura MDX L6 3.7L 225
11391 2010 Acura MDX L6 3.7L 225
11391 2011 Acura MDX L6 3.7L 225
11391 2012 Acura MDX L6 3.7L 225
11391 2013 Acura MDX L6 3.7L 225
11773 2014 Acura MDX V6 3.5L 347
11773 2015 Acura MDX V6 3.5L 347
11773 2016 Acura MDX V6 3.5L 347
11773 2017 Acura MDX V6 3.5L 347
11773 2018 Acura MDX V6 3.5L 347
11773 2019 Acura MDX V6 3.5L 347
11773 2020 Acura MDX V6 3.5L 347
11292 2009 Mercury Mountaineer V8 4.6L 281 w/NAV
11429 2010 Ford Mustang V6 4.0L 245
11429 2009 Ford Mustang V6 4.0L 245
11623 2014 Ford Mustang L6 3.7L 227 A/T
11623 2013 Ford Mustang L6 3.7L 227 A/T
11623 2012 Ford Mustang L6 3.7L 227 A/T
11623 2011 Ford Mustang L6 3.7L 227 A/T
11621 2014 Ford Mustang L6 3.7L 227 M/T
11621 2013 Ford Mustang L6 3.7L 227 M/T
11621 2012 Ford Mustang L6 3.7L 227 M/T
11621 2011 Ford Mustang L6 3.7L 227 M/T
Alt 11759 2012 Ford Mustang V8 5.0L 302 M/T
Alt 11759 2013 Ford Mustang V8 5.0L 302 M/T
11292 2010 Lincoln Navigator V8 5.4L 330 w/NAV
11292 2009 Lincoln Navigator V8 5.4L 330 w/NAV
11240 2008 Dodge Nitro L6 3.7L 225
11240 2007 Dodge Nitro L6 3.7L 225
11240 2009 Dodge Nitro L6 3.7L 225
11297 2010 Dodge Nitro V6 4.0L 241
11297 2009 Dodge Nitro V6 4.0L 241
11297 2008 Dodge Nitro V6 4.0L 241
11297 2007 Dodge Nitro V6 4.0L 241
11240 2010 Dodge Nitro L6 3.7L 225
11099 2008 Honda Odyssey V6 3.5L 3475
11099 2007 Honda Odyssey V6 3.5L 3475
11099 2006 Honda Odyssey V6 3.5L 3475
11099 2005 Honda Odyssey V6 3.5L 3475
11391 2010 Honda Odyssey V6 3.5L 212
11391 2009 Honda Odyssey V6 3.5L 212
11391 2008 Honda Odyssey V6 3.5L 212
11573 2012 Honda Odyssey V6 3.5L 213 A/T
11573 2013 Honda Odyssey V6 3.5L 213 A/T
11775 2014 Honda Odyssey V6 3.5L 212
11775 2015 Honda Odyssey V6 3.5L 212
11775 2016 Honda Odyssey V6 3.5L 212
11773 2018 Honda Odyssey V6 3.5L 347
11773 2019 Honda Odyssey V6 3.5L 347
11773 2020 Honda Odyssey V6 3.5L 347
11773 2021 Honda Odyssey V6 3.5L 347
11773 2022 Honda Odyssey V6 3.5L 347
Alt 11573 2011 Honda Odyssey V6 3.5L 213 A/T
11296 2008 Chrysler Pacifica V6 4.0L 241
11296 2007 Chrysler Pacifica V6 4.0L 241
11295 2008 Chrysler Pacifica V6 4.0L 241
11295 2007 Chrysler Pacifica V6 4.0L 241
11773 2019 Honda Passport V6 3.5L 347
11773 2019 Honda Passport V6 3.5L 347
11773 2020 Honda Passport V6 3.5L 347
11773 2021 Honda Passport V6 3.5L 347
11773 2022 Honda Passport V6 3.5L 347
11099 2008 Honda Pilot V6 3.5L 3475
11099 2007 Honda Pilot V6 3.5L 3475
11099 2006 Honda Pilot V6 3.5L 3475
11099 2005 Honda Pilot V6 3.5L 3475
11391 2010 Honda Pilot V6 3.5L 212
11391 2009 Honda Pilot V6 3.5L 212
11391 2011 Honda Pilot V6 3.5L 212
11573 2013 Honda Pilot V6 3.5L 213 A/T
11573 2012 Honda Pilot V6 3.5L 213 A/T
11573 2014 Honda Pilot V6 3.5L 213 A/T
11573 2015 Honda Pilot V6 3.5L 213 A/T
11773 2016 Honda Pilot V6 3.5L 347
11773 2017 Honda Pilot V6 3.5L 347
11773 2018 Honda Pilot V6 3.5L 347
11773 2019 Honda Pilot V6 3.5L 347
11773 2020 Honda Pilot V6 3.5L 347
11773 2021 Honda Pilot V6 3.5L 347
11773 2022 Honda Pilot V6 3.5L 347
11110 2005 Pontiac Pursuit L4 2.2L 135
11140 2006 Pontiac Pursuit L4 2.4L 145
11140 2006 Pontiac Pursuit L4 2.2L 134
11276 2008 Dodge RAM 1500 L6 4.7L 285
11276 2008 Dodge RAM 1500 L6 3.7L 225
11276 2007 Dodge RAM 1500 L6 3.7L 225
13912L 2006 Dodge RAM 1500 L6 3.7L 225 K
13988 2003 Dodge Ram Pickup V8 5.7L 345
11298 2008 Dodge Ram Pickup V8 5.7L 345
11378 2010 Dodge Ram Pickup L6 6.7L 408 Diesel, 2500,3500,4500,5500
11299 2010 Dodge Ram Pickup V8 5.7L 345 1500,2500,3500
11449 2009 Dodge Ram Pickup V8 5.7L 345
11298 2007 Dodge Ram Pickup V8 5.7L 345
11299 2009 Dodge Ram Pickup V8 5.7L 345 1500,2500,3500
13988 2006 Dodge Ram Pickup V8 5.7L 345
13988 2005 Dodge Ram Pickup V8 5.7L 345
13988 2004 Dodge Ram Pickup V8 5.7L 345
11378 2009 Dodge Ram Pickup L6 6.7L 408 Diesel, 2500,3500,4500,5500
11378 2008 Dodge Ram Pickup L6 6.7L 408 Diesel, 2500,3500,4500,5500
11378 2007 Dodge Ram Pickup L6 6.7L 408 Diesel, 2500,3500
11299 2012 Dodge Ram Pickup V8 5.7L 345 1500,2500,3500
11299 2011 Dodge Ram Pickup V8 5.7L 345 1500,2500,3500
11240 2009 Dodge Ram Pickup V8 4.7L 285
11240 2010 Dodge Ram Pickup V8 4.7L 285
11240 2012 Dodge Ram Pickup V8 4.7L 285
11240 2011 Dodge Ram Pickup V8 4.7L 285
11299 2013 Dodge Ram Pickup V8 5.7L 345 2500,3500
11299 2014 Dodge Ram Pickup V8 5.7L 345 2500,3500
11299 2015 Dodge Ram Pickup V8 5.7L 345 2500,3500
11299 2016 Dodge Ram Pickup V8 5.7L 345 2500,3500
11206 2006 Land Rover Range Rover V8 4.4L
11206 2006 Land Rover Range Rover V8 4.2L
11206 2007 Land Rover Range Rover V8 4.2L
11206 2007 Land Rover Range Rover V8 4.4L
11206 2008 Land Rover Range Rover V8 4.4L
11206 2009 Land Rover Range Rover V8 4.4L
11206 2008 Land Rover Range Rover V8 4.2L
11206 2009 Land Rover Range Rover V8 4.2L
11206 2008 Land Rover Range Rover Sport V8 4.2L
11206 2009 Land Rover Range Rover Sport V8 4.2L
11672 2015 Acura RDX V6 3.5L 213 A/T
11670 2016 Acura RDX V6 3.5L 213 A/T
Alt 11672 2013 Acura RDX V6 3.5L 213 A/T
Alt 11672 2014 Acura RDX V6 3.5L 213 A/T
11099 2008 Honda Ridgeline V6 3.5L 3475
11099 2007 Honda Ridgeline V6 3.5L 3475
11099 2006 Honda Ridgeline V6 3.5L 3475
11099 2005 Honda Ridgeline V6 3.5L 3475
11391 2010 Honda Ridgeline V6 3.5L 212
11391 2009 Honda Ridgeline V6 3.5L 212
11391 2011 Honda Ridgeline V6 3.5L 212
11573 2012 Honda Ridgeline V6 3.5L 213 A/T
11573 2013 Honda Ridgeline V6 3.5L 213 A/T
11573 2014 Honda Ridgeline V6 3.5L 213 A/T
11773 2017 Honda Ridgeline V6 3.5L 347
11773 2018 Honda Ridgeline V6 3.5L 347
11773 2019 Honda Ridgeline V6 3.5L 347
11773 2020 Honda Ridgeline V6 3.5L 347
11773 2021 Honda Ridgeline V6 3.5L 347
11773 2022 Honda Ridgeline V6 3.5L 347
11099 2007 Acura RL V6 3.5L 3471
11099 2006 Acura RL V6 3.5L 3471
11099 2005 Acura RL V6 3.5L 3471
11099 2008 Acura RL V6 3.5L 3471
11391 2010 Acura RL L6 3.7L 225
11391 2009 Acura RL L6 3.7L 225
11391 2012 Acura RL L6 3.7L 225
11391 2011 Acura RL L6 3.7L 225
11773 2016 Acura RLX V6 3.5L 347
11773 2015 Acura RLX V6 3.5L 347
11773 2014 Acura RLX V6 3.5L 347
11295 2010 Volkswagen Routan V6 3.8L 231
11295 2009 Volkswagen Routan V6 3.8L 231
11295 2010 Volkswagen Routan V6 4.0L 241
11295 2009 Volkswagen Routan V6 4.0L 241
11294 2009 Volkswagen Routan V6 3.8L 231
14007-S 2017 GMC Savana V8 6.0L 364 2500 wtih solid 6S pulley
14007-S 2017 GMC Savana V8 4.8L 294 2500 wtih solid 6S pulley
14007-S 2017 GMC Savana V8 4.8L 294 3500 wtih solid 6S pulley
14007-S 2017 GMC Savana V8 6.0L 364 3500 wtih solid 6S pulley
13868 2007 Chrysler Sebring L4 2.4L 2429 G,X
13868 2006 Chrysler Sebring L4 2.4L 2429 G,X
13868 2005 Chrysler Sebring L4 2.4L 2429 G,X
13868 2004 Chrysler Sebring L4 2.4L 2429 G,X
13868 2003 Chrysler Sebring L4 2.4L 2429 G,X
13868 2002 Chrysler Sebring L4 2.4L 2429 G, X
13868 2001 Chrysler Sebring L4 2.4L 2429 X
13868 2007 Chrysler Sebring V6 2.7L U, R
13868 2006 Chrysler Sebring V6 2.7L U, R
13868 2005 Chrysler Sebring V6 2.7L U, R
13868 2004 Chrysler Sebring V6 2.7L U, R
13868 2003 Chrysler Sebring V6 2.7L U, R
