
ARRANQUE NUEVO DELCO 29MT PLGR
12V 3.3KW, DERECHO, 9 DIENTES
Bluebird (2002-2007) , Freightliner (2000-2007) , Sterling Truck (2001-2007)
REEMPLAZO:
Delco 10461772, 19011403, 8200011
LESTER:
6842
APLICACIONES:
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 29MT Type, 12V | 2016 | Freightliner | M2 | 35K Straight Truck - Medium Conventional 2-Door | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2016 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2016 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2016 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2015 | Freightliner | M2 | 35K Straight Truck - Medium Conventional 2-Door | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2015 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2015 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2015 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2014 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2014 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2014 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2013 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2013 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2013 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2013 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2012 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2012 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2012 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2012 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2011 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 29MT Type, 12V | 2011 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2011 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2011 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2010 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2010 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2010 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2010 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2009 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2009 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2009 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2009 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | B2 | Base Bus (School) - Stripped Chassis | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | FS65 | Base Bus (School) - Stripped Chassis | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | MT45 | Base | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | MT55 | Base | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2007 | Freightliner | MT55 | Base Step Van - Stripped Chassis | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | B2 | Base Bus (Non School) - Stripped Chassis | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | B2 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | B2 | Base Bus (School) - Stripped Chassis | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | FS65 | Base Bus (School) - Stripped Chassis | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | M2 100 | Base Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | M2 106 | Base Tractor Truck - Long Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | MT45 | Base | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | MT55 | Base | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2006 | Freightliner | MT55 | Base Step Van - Stripped Chassis | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 29MT Type, 12V | 2003 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2003 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2003 | Sterling Truck | Acterra 5500 | M5500 | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2003 | Sterling Truck | Acterra 6500 | M6500 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2003 | Sterling Truck | Acterra 7500 | M7500 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2003 | Sterling Truck | Acterra 7500 | M7500 Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Freightliner | MT45 | Base | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Freightliner | MT45 | Base | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Sterling Truck | Acterra 5500 | M5500 | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Sterling Truck | Acterra 5500 | M5500 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Sterling Truck | Acterra 6500 | M6500 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Sterling Truck | Acterra 6500 | M6500 Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Sterling Truck | Acterra 7500 | M7500 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2002 | Sterling Truck | Acterra 7500 | M7500 Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Freightliner | FS65 | Base Bus (School) - Stripped Chassis | 6.4L 388Cu. In. l6 DIESEL Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
Delco Remy, 29MT Type, 12V | 2001 | Freightliner | MT45 | Base | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Freightliner | MT45 | Base | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Freightliner | MT45 | Base | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 3.9L 239Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 5.9L 359Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Freightliner | MT45 | Base Step Van - Stripped Chassis | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Sterling Truck | Acterra 5500 | M5500 | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Sterling Truck | Acterra 5500 | M5500 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Sterling Truck | Acterra 6500 | M6500 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Sterling Truck | Acterra 6500 | M6500 Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Sterling Truck | Acterra 7500 | M7500 Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Delco Remy, 29MT Type, 12V | 2001 | Sterling Truck | Acterra 7500 | M7500 Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged |