SKU6829 GUIA DE ENGRANES ARRANQUE MITSUBISHI PMGR 41D, 17.5MM D.I., 65MM D.E. MARCA JAPEMA

Precio habitual $ 260.00

PLANETARIO ARRANQUE MITSUBISHI PMGR

41 DIENTES

17.5MM ID X 65MM OD

VERSION 42 DIENTES SKU3960

LESTER:

10703, 10874, 10890, 10891, 10894, 10910, 10917, 10972, 10974, 11713, 16029, 16032, 16377, 16420, 17550, 17597, 17598, 17775, 17840, 17868, 17869, 17872, 17873, 17874, 17881, 17898, 17905, 17906, 17907, 17910, 17914, 17915, 17928, 17930, 17931, 17932, 17933, 17937, 17938, 17939, 17941, 17947, 17948, 17964, 17986, 17994, 17996, 17997, 17999, 18396, 19000, 19008, 19011, 19021, 19022, 19025, 19026, 19038, 19039, 19041, 19042, 19056, 19057, 19059, 19060, 19061, 19062, 19063, 19066, 19069, 19101, 19125, 19126, 19128, 19129, 19131, 19134, 19135, 19136, 19137, 19138, 19139, 19141, 19142, 19143, 19145, 19162, 19163, 19194, 19195, 19197, 19225, 19226, 19230, 19231, 19253, 19254, 19255, 19256, 19260, 19267, 19268, 19273, 19274, 19286, 19292, 19293, 19971, 19981, 30155, 30280, 33279, 34019,

19226 2014 Mazda 2 L4 1.5L 92 M/T M/T
19226 2013 Mazda 2 L4 1.5L 92 M/T M/T
19226 2012 Mazda 2 L4 1.5L 92 M/T M/T
19226 2011 Mazda 2 L4 1.5L 92 M/T M/T
30155 2014 Mazda 2 L4 1.5L 92 M/T
30155 2013 Mazda 2 L4 1.5L 92 M/T
30155 2012 Mazda 2 L4 1.5L 92 M/T
19286 2014 Mazda 2 L4 1.5L 92 A/T
19286 2013 Mazda 2 L4 1.5L 92 A/T
19286 2012 Mazda 2 L4 1.5L 92 A/T
19141 2013 Chrysler 200 L4 2.4L 144
19141 2012 Chrysler 200 L4 2.4L 144
19141 2011 Chrysler 200 L4 2.4L 144
19141 2014 Chrysler 200 L4 2.4L 144
19143 2013 Chrysler 200 L4 2.4L 144
19143 2012 Chrysler 200 L4 2.4L 144
19143 2011 Chrysler 200 L4 2.4L 144
19141 2015 Chrysler 200 L4 2.4L 144
19971 2016 Ram 2500 V8 6.4L 392 Gas
19971 2015 Ram 2500 V8 6.4L 392 Gas
19971 2014 Ram 2500 V8 6.4L 392 Gas
19971 2013 Ram 2500 V8 6.4L 392 Gas
19971 2017 Ram 2500 V8 6.4L 392 Gas
19971 2018 Ram 2500 V8 6.4L 392 Gas
19971 2019 Ram 2500 V8 6.4L 392 Gas
19971 2020 Ram 2500 V8 6.4L 392 Gas
19971 2021 Ram 2500 V8 6.4L 392 Gas
19971 2022 Ram 2500 V8 6.4L 392 Gas
19971 2023 Ram 2500 V8 6.4L 392 Gas
19971 2024 Ram 2500 V8 6.4L 392 Gas
17597 2010 Mazda 3 L4 2.0L 122 5-Speed
17598 2010 Mazda 3 L4 2.3L 138
17598 2010 Mazda 3 L4 2.5L 152
19195 2012 Mazda 3 L4 2.0L 122 A/T & Sport
17597 2011 Mazda 3 L4 2.0L 122 5-Speed
17597 2012 Mazda 3 L4 2.0L 122 5-Speed
17598 2011 Mazda 3 L4 2.5L 152
17598 2012 Mazda 3 L4 2.5L 152
17598 2011 Mazda 3 L4 2.3L 138
17598 2012 Mazda 3 L4 2.3L 138
11713 2014 Mazda 3 L4 2.5L 152 M/T
19981 2014 Mazda 3 L4 2.0L 122 A/T
19981 2013 Mazda 3 L4 2.0L 122 A/T
19981 2012 Mazda 3 L4 2.0L 122 A/T
17598 2013 Mazda 3 L4 2.3L 138
17598 2013 Mazda 3 L4 2.5L 152
19195 2013 Mazda 3 L4 2.0L 122 A/T & Sport
11713 2015 Mazda 3 L4 2.5L 152 M/T
19981 2015 Mazda 3 L4 2.0L 122 A/T
19253 2013 Mazda 3 L4 2.0L 122 & Sport
19253 2012 Mazda 3 L4 2.0L 122 & Sport
19981 2016 Mazda 3 L4 2.0L 122 A/T
11713 2016 Mazda 3 L4 2.5L 152 A/T
11713 2017 Mazda 3 L4 2.5L 152 A/T
11713 2018 Mazda 3 L4 2.5L 152 A/T
19981 2017 Mazda 3 L4 2.0L 122 A/T
19981 2018 Mazda 3 L4 2.0L 122 A/T
11713 2019 Mazda 3 L4 2.5L 152 A/T
11713 2020 Mazda 3 L4 2.5L 152 A/T
11713 2021 Mazda 3 L4 2.5L 152 A/T
11713 2022 Mazda 3 L4 2.5L 152 A/T
17910 2006 Chrysler 300 V6 3.5L 215
17910 2006 Chrysler 300 2.7L 215
17898 2006 Chrysler 300 V8 5.7L 345 AWD
19025 2009 Chrysler 300 2.7L
19025 2009 Chrysler 300 V6 3.5L 215
17910 2005 Chrysler 300 2.7L 215
17898 2005 Chrysler 300 V8 5.7L 345 AWD
19025 2008 Chrysler 300 2.7L
17910 2005 Chrysler 300 V6 3.5L 215
17910 2004 Chrysler 300 V6 3.5L 215
19025 2008 Chrysler 300 V6 3.5L 215
19025 2007 Chrysler 300 V6 3.5L 215
19025 2010 Chrysler 300 V6 2.7L
19025 2010 Chrysler 300 V6 3.5L 215
17910 2007 Chrysler 300 V6 2.7L 167
17898 2012 Chrysler 300 V8 5.7L 345
17898 2011 Chrysler 300 V8 5.7L 345
17898 2010 Chrysler 300 V8 5.7L 345
17898 2008 Chrysler 300 V8 5.7L 345
17898 2013 Chrysler 300 V8 5.7L 345
17898 2014 Chrysler 300 V8 5.7L 345
17898 2015 Chrysler 300 V8 5.7L 345
17898 2016 Chrysler 300 V8 5.7L 345
17898 2017 Chrysler 300 V8 5.7L 345
17898 2018 Chrysler 300 V8 5.7L 345
17898 2019 Chrysler 300 V8 5.7L 345
17898 2020 Chrysler 300 V8 5.7L 345
17898 2021 Chrysler 300 V8 5.7L 345
17898 2022 Chrysler 300 V8 5.7L 345
19971 2013 Ram 3500 V8 6.4L 392 Gas
19971 2014 Ram 3500 V8 6.4L 392 Gas
19971 2015 Ram 3500 V8 6.4L 392 Gas
19971 2016 Ram 3500 V8 6.4L 392 Gas
19971 2017 Ram 3500 V8 6.4L 392 Gas
19971 2018 Ram 3500 V8 6.4L 392 Gas
19971 2019 Ram 3500 V8 6.4L 392 Gas
19971 2020 Ram 3500 V8 6.4L 392 Gas
19971 2021 Ram 3500 V8 6.4L 392 Gas
19971 2022 Ram 3500 V8 6.4L 392 Gas
19971 2023 Ram 3500 V8 6.4L 392 Gas
19971 2024 Ram 3500 V8 6.4L 392 Gas
19971 2014 Ram 4500 V8 6.4L 392 Gas
19971 2015 Ram 4500 V8 6.4L 392 Gas
19971 2016 Ram 4500 V8 6.4L 392 Gas
19971 2017 Ram 4500 V8 6.4L 392 Gas
19971 2018 Ram 4500 V8 6.4L 392 Gas
19971 2019 Ram 4500 V8 6.4L 392 Gas
19971 2020 Ram 4500 V8 6.4L 392 Gas
19971 2021 Ram 4500 V8 6.4L 392 Gas
19971 2022 Ram 4500 V8 6.4L 392 Gas
19971 2023 Ram 4500 V8 6.4L 392 Gas
19971 2024 Ram 4500 V8 6.4L 392 Gas
17598 2012 Mazda 5 L4 2.5L 152
17598 2009 Mazda 5 L4 2.5L 152
17598 2010 Mazda 5 L4 2.5L 152
17598 2011 Mazda 5 L4 2.5L 152
17598 2013 Mazda 5 L4 2.5L 152
19139 2012 Fiat 500 L4 1.4L 88
19139 2013 Fiat 500 L4 1.4L 88
10874 2014 Fiat 500 L4 1.4L 83
19139 2014 Fiat 500 L4 1.4L 88
10874 2016 Fiat 500 L4 1.4L 83
10874 2015 Fiat 500 L4 1.4L 83
10874 2017 Fiat 500 L4 1.4L 83
10874 2018 Fiat 500 L4 1.4L 83
19971 2014 Ram 5500 V8 6.4L 392 Gas
19971 2015 Ram 5500 V8 6.4L 392 Gas
19971 2016 Ram 5500 V8 6.4L 392 Gas
19971 2017 Ram 5500 V8 6.4L 392 Gas
19971 2018 Ram 5500 V8 6.4L 392 Gas
19971 2019 Ram 5500 V8 6.4L 392 Gas
19971 2020 Ram 5500 V8 6.4L 392 Gas
19971 2021 Ram 5500 V8 6.4L 392 Gas
19971 2022 Ram 5500 V8 6.4L 392 Gas
19971 2023 Ram 5500 V8 6.4L 392 Gas
19971 2024 Ram 5500 V8 6.4L 392 Gas
19041 2009 Mazda 6 L6 3.7L 225
19041 2010 Mazda 6 L6 3.7L 225
17598 2010 Mazda 6 L4 2.5L 152
17598 2010 Mazda 6 L4 2.5L 152
17598 2011 Mazda 6 L4 2.5L 152
17598 2012 Mazda 6 L4 2.5L 152
17598 2009 Mazda 6 L4 2.5L 152
19128 2011 Mazda 6 L6 3.7L 225
19128 2012 Mazda 6 L6 3.7L 225
11713 2014 Mazda 6 L4 2.5L 152 M/T
19128 2013 Mazda 6 L6 3.7L 225
17598 2013 Mazda 6 L4 2.5L 152
11713 2015 Mazda 6 L4 2.5L 152 M/T
11713 2016 Mazda 6 L4 2.5L 152 M/T
11713 2017 Mazda 6 L4 2.5L 152 A/T
11713 2018 Mazda 6 L4 2.5L 152 A/T
11713 2019 Mazda 6 L4 2.5L 152 A/T
11713 2020 Mazda 6 L4 2.5L 152 A/T
11713 2021 Mazda 6 L4 2.5L 152 A/T
17932 2007 BMW 645 Series V8 4.4L 4398
17932 2006 BMW 645 Series V8 4.4L 4398
17932 2005 BMW 645 Series V8 4.4L 4398
17932 2004 BMW 645 Series V8 4.4L 4398
10703 2017 Toyota 86 H4 2.0L 122 M/T
10703 2018 Toyota 86 H4 2.0L 122 M/T
10703 2019 Toyota 86 H4 2.0L 122 M/T
10703 2020 Toyota 86 H4 2.0L 122 M/T
17840 2005 Saab 9-2X L4 2.0L 122 EJ205 A/T
17840 2006 Saab 9-2X H4 2.5L 2458 EJ253 A/T
17840 2005 Saab 9-2X H4 2.5L 2458 EJ253 A/T
17881 2006 Saab 9-2X H4 2.5L 2458 EJ253 M/T
17881 2005 Saab 9-2X H4 2.5L 2458 EJ253 M/T
19069 2008 Saab 9-3 V6 2.8L 170
19069 2007 Saab 9-3 V6 2.8L 170
19069 2006 Saab 9-3 V6 2.8L 170
19069 2009 Saab 9-3 V6 2.8L 170
19069 2010 Saab 9-5 V6 2.8L 170
19069 2011 Saab 9-5 V6 2.8L 170
17997 2008 GMC Acadia V6 3.6L 217
17997 2007 GMC Acadia V6 3.6L 217
17997 2010 GMC Acadia V6 3.6L 217
17997 2009 GMC Acadia V6 3.6L 217
17997 2012 GMC Acadia V6 3.6L 217
17997 2011 GMC Acadia V6 3.6L 217
17997 2014 GMC Acadia V6 3.6L 217
17997 2013 GMC Acadia V6 3.6L 217
17997 2015 GMC Acadia V6 3.6L 217
17997 2016 GMC Acadia V6 3.6L 217'
17869 2005 Honda Accord L4 2.4L 2354 K24A4 M/T
17869 2004 Honda Accord L4 2.4L 2354 K24A4 M/T
17869 2003 Honda Accord L4 2.4L 2354 K24A4 M/T
17997 2007 Buick Allure V6 3.6L 217
17985 2009 Buick Allure V8 5.3L 325
17999 2008 Buick Allure 3.6L
17999 2007 Buick Allure 3.6L
17999 2006 Buick Allure 3.6L
17985 2008 Buick Allure V8 5.3L 325
17997 2010 Buick Allure V6 3.6L 217
17997 2010 Buick Allure V6 3.0L 183
17997 2012 Buick Allure V6 3.6L 217
17986 2006 Buick Allure V6 3.6L
17872 2006 Nissan Altima V6 3.5L 3500 VQ35DE A/T 5-speed
17872 2005 Nissan Altima V6 3.5L 3500 VQ35DE A/T 5-speed
17872 2004 Nissan Altima V6 3.5L 3500 VQ35DE A/T 5-speed
17872 2007 Nissan Altima 3.5L 3498 VQ35DE A/T 5 Speed A/T
19063 2010 Nissan Altima V6 3.5L 3498 A/T
19059 2009 Nissan Altima L4 2.5L M/T
19060 2009 Nissan Altima L4 2.5L 2500 A/T
19059 2008 Nissan Altima L4 2.5L M/T
19059 2007 Nissan Altima L4 2.5L M/T
19060 2008 Nissan Altima L4 2.5L 2500 A/T
19060 2007 Nissan Altima L4 2.5L 2500 A/T
19063 2009 Nissan Altima V6 3.5L 3498 A/T
19063 2008 Nissan Altima V6 3.5L 3498 A/T
19060 2010 Nissan Altima L4 2.5L 2500 A/T
19060 2011 Nissan Altima L4 2.5L 2500 A/T
19060 2012 Nissan Altima L4 2.5L 2500 A/T
19059 2010 Nissan Altima L4 2.5L 2500 M/T
19059 2011 Nissan Altima L4 2.5L 2500 M/T
19059 2012 Nissan Altima L4 2.5L 2500 M/T
19063 2011 Nissan Altima V6 3.5L 3498 A/T
19063 2012 Nissan Altima V6 3.5L 3498 A/T
19163 2013 Nissan Altima L4 2.5L
19063 2014 Nissan Altima V6 3.5L 3498 A/T
19063 2013 Nissan Altima V6 3.5L 3498 A/T
19163 2014 Nissan Altima L4 2.5L
19163 2015 Nissan Altima L4 2.5L
19256 2014 Nissan Altima V6 3.5L 213 VQ35DE engine
19256 2015 Nissan Altima V6 3.5L 213 VQ35DE engine
19256 2016 Nissan Altima V6 3.5L 213
19163 2016 Nissan Altima L4 2.5L
19163 2017 Nissan Altima L4 2.5L
19163 2018 Nissan Altima L4 2.5L
19256 2017 Nissan Altima V6 3.5L 213
19256 2018 Nissan Altima V6 3.5L 213
19136 2013 Cadillac ATS V6 3.6L 217
17996 2013 Cadillac ATS V6 3.6L 217
17996 2014 Cadillac ATS V6 3.6L 217
19136 2014 Cadillac ATS V6 3.6L 217
19136 2015 Cadillac ATS V6 3.6L 217
17997 2009 Saturn Aura V6 3.6L 217
17997 2008 Saturn Aura V6 3.6L 217
17997 2007 Saturn Aura V6 3.6L 217
17994 2010 Dodge Avenger 2.4L 144
17910 2009 Dodge Avenger 2.7L
17910 2009 Dodge Avenger 3.5L
17910 2008 Dodge Avenger 3.5L
17910 2008 Dodge Avenger 2.7L
17994 2009 Dodge Avenger 2.4L 144
17994 2008 Dodge Avenger 2.4L 144
19026 2009 Dodge Avenger V6 2.7L 167
19026 2008 Dodge Avenger V6 2.7L 167
19141 2011 Dodge Avenger L4 2.4L 144
19026 2010 Dodge Avenger V6 2.7L 167
19026 2010 Dodge Avenger V6 3.5L 213
19141 2012 Dodge Avenger L4 2.4L 144
19141 2013 Dodge Avenger L4 2.4L 144
19141 2014 Dodge Avenger L4 2.4L 144
19026 2009 Dodge Avenger V6 3.5L 213
19026 2008 Dodge Avenger V6 3.5L 213
10703 2014 Subaru BRZ H4 2.0L 122 M/T
10703 2015 Subaru BRZ H4 2.0L 122 M/T
10703 2013 Subaru BRZ H4 2.0L 122 M/T
10703 2016 Subaru BRZ H4 2.0L 122 M/T
10703 2017 Subaru BRZ H4 2.0L 122 M/T
10703 2018 Subaru BRZ H4 2.0L 122 M/T
10703 2019 Subaru BRZ H4 2.0L 122 M/T
17994 2007 Dodge Caliber L4 2.4L 144
17994 2007 Dodge Caliber L4 2.0L 122
17994 2007 Dodge Caliber L4 1.8L 110
17994 2009 Dodge Caliber L4 2.0L 122
17994 2009 Dodge Caliber L4 1.8L 110
17994 2009 Dodge Caliber L4 2.4L 144
17994 2008 Dodge Caliber L4 2.4L 144
17994 2008 Dodge Caliber L4 2.0L 122
17994 2008 Dodge Caliber L4 1.8L 110
17994 2012 Dodge Caliber L4 2.0L 122
17994 2011 Dodge Caliber L4 2.0L 122
17994 2011 Dodge Caliber L4 2.4L 144
17994 2010 Dodge Caliber L4 2.4L 144
17994 2010 Dodge Caliber L4 2.0L 122
17996 2010 Chevrolet Camaro V6 3.6L 217
19129 2010 Chevrolet Camaro V8 6.2L 383
19129 2011 Chevrolet Camaro V8 6.2L 383
19129 2012 Chevrolet Camaro V8 6.2L 383
17996 2011 Chevrolet Camaro V6 3.6L 217
17996 2012 Chevrolet Camaro V6 3.6L 217
17996 2013 Chevrolet Camaro V6 3.6L 217
17996 2014 Chevrolet Camaro V6 3.6L 217
19129 2013 Chevrolet Camaro V8 6.2L 383
19129 2014 Chevrolet Camaro V8 6.2L 383
19136 2015 Chevrolet Camaro V6 3.6L 217
19136 2014 Chevrolet Camaro V6 3.6L 217
19136 2013 Chevrolet Camaro V6 3.6L 217
19136 2012 Chevrolet Camaro V6 3.6L 217
19129 2015 Chevrolet Camaro V8 6.2L 383
17997 2015 GMC Canyon V6 3.6L 217
17997 2016 GMC Canyon V6 3.6L 217
19129 2012 Chevrolet Caprice V8 6.0L 364
19129 2011 Chevrolet Caprice V8 6.0L 364
19230 2012 Chevrolet Caprice V6 3.6L 217
19129 2013 Chevrolet Caprice V8 6.0L 364
19230 2013 Chevrolet Caprice V6 3.6L 217
10893 2014 Chevrolet Caprice V8 6.0L 364
19230 2014 Chevrolet Caprice V6 3.6L 217
19230 2015 Chevrolet Caprice V6 3.6L 217
19230 2016 Chevrolet Caprice V6 3.6L 217
10893 2015 Chevrolet Caprice V8 6.0L 364
10893 2016 Chevrolet Caprice V8 6.0L 364
10893 2017 Chevrolet Caprice V8 6.0L 364
17997 2012 Chevrolet Captiva Sport V6 3.6L 217
17910 2009 Dodge Caravan 4.0L
17910 2008 Dodge Caravan 4.0L
19026 2009 Dodge Caravan V6 4.0L 241
19026 2008 Dodge Caravan V6 4.0L 241
19026 2010 Dodge Caravan V6 4.0L 241
19025 2009 Dodge Challenger 3.5L
19025 2010 Dodge Challenger V6 3.5L
17898 2015 Dodge Challenger V8 5.7L 345
17898 2016 Dodge Challenger V8 5.7L 345
17898 2017 Dodge Challenger V8 5.7L 345
17898 2018 Dodge Challenger V8 5.7L 345
17898 2019 Dodge Challenger V8 5.7L 345
17898 2020 Dodge Challenger V8 5.7L 345
17898 2021 Dodge Challenger V8 5.7L 345
17898 2022 Dodge Challenger V8 5.7L 345
17898 2007 Dodge Charger V8 5.7L 345 AWD
17898 2006 Dodge Charger V8 5.7L 345 AWD
17910 2007 Dodge Charger V6 3.5L 215
17910 2006 Dodge Charger V6 3.5L
17910 2007 Dodge Charger V6 2.7L
17910 2006 Dodge Charger V6 2.7L
17898 2007 Dodge Charger V8 5.7L 345 AWD
17910 2007 Dodge Charger 3.5L
19025 2009 Dodge Charger 2.7L
19025 2009 Dodge Charger 3.5L
19025 2008 Dodge Charger 3.5L
19025 2007 Dodge Charger 3.5L
19025 2008 Dodge Charger 2.7L
19025 2007 Dodge Charger 2.7L
19025 2010 Dodge Charger V6 3.5L
19025 2010 Dodge Charger V6 2.7L
17898 2012 Dodge Charger V8 5.7L 345 AWD
17898 2011 Dodge Charger V8 5.7L 345 AWD
17898 2010 Dodge Charger V8 5.7L 345 AWD
17898 2009 Dodge Charger V8 5.7L 345 AWD
17898 2008 Dodge Charger V8 5.7L 345 AWD
17898 2013 Dodge Charger V8 5.7L 345
17898 2014 Dodge Charger V8 5.7L 345
17898 2015 Dodge Charger V8 5.7L 345
17898 2016 Dodge Charger V8 5.7L 345
17898 2017 Dodge Charger V8 5.7L 345
17898 2018 Dodge Charger V8 5.7L 345
17898 2019 Dodge Charger V8 5.7L 345
17898 2020 Dodge Charger V8 5.7L 345
17898 2021 Dodge Charger V8 5.7L 345
17898 2022 Dodge Charger V8 5.7L 345
17997 2015 Chevrolet Colorado V6 3.6L 217
17997 2016 Chevrolet Colorado V6 3.6L 217
17938 2006 Jeep Commander V8 5.7L 345
17938 2005 Jeep Commander V8 5.7L 345
17937 2006 Jeep Commander V8 4.7L 287
17937 2005 Jeep Commander V8 4.7L 287
17939 2007 Jeep Commander L6 3.7L 225
17939 2006 Jeep Commander L6 3.7L 225
17937 2008 Jeep Commander 4.7L
17939 2009 Jeep Commander L6 3.7L 225
17937 2007 Jeep Commander 4.7L
17939 2008 Jeep Commander L6 3.7L 225
17939 2010 Jeep Commander L6 3.7L 225
17994 2007 Jeep Compass L4 2.4L 144
17994 2009 Jeep Compass L4 2.4L 144
17994 2009 Jeep Compass L4 2.0L 122
17994 2008 Jeep Compass L4 2.4L 144
17994 2008 Jeep Compass L4 2.0L 122
17994 2007 Jeep Compass L4 2.0L 122
17994 2011 Jeep Compass L4 2.4L 144
17994 2011 Jeep Compass L4 2.0L 122
17994 2010 Jeep Compass L4 2.4L 144
17994 2010 Jeep Compass L4 2.0L 122
17994 2014 Jeep Compass L4 2.4L 144
17994 2013 Jeep Compass L4 2.4L 144
17994 2012 Jeep Compass L4 2.4L 144
17994 2014 Jeep Compass L4 2.0L 122
17994 2013 Jeep Compass L4 2.0L 122
17994 2012 Jeep Compass L4 2.0L 122
17994 2015 Jeep Compass L4 2.0L 122
17994 2015 Jeep Compass L4 2.4L 144
17994 2016 Jeep Compass L4 2.4L 144
17994 2016 Jeep Compass L4 2.0L 122
17994 2017 Jeep Compass L4 2.4L 144
17910 2005 Chrysler Concorde V6 3.5L 215
17910 2004 Chrysler Concorde V6 3.5L 215
19000 2009 Mini Cooper L4 1.6L 98
19000 2008 Mini Cooper L4 1.6L 98
19000 2007 Mini Cooper L4 1.6L 98
19000 2010 Mini Cooper L4 1.6L 98
19000 2011 Mini Cooper L4 1.6L 98
19000 2012 Mini Cooper L4 1.6L 98
19000 2013 Mini Cooper L4 1.6L 98
19000 2010 Mini Cooper L4 1.6L 98
19000 2011 Mini Cooper L4 1.6L 98
19000 2012 Mini Cooper L4 1.6L 98
19000 2013 Mini Cooper L4 1.6L 98
19000 2014 Mini Cooper L4 1.6L 98
19273 2016 Subaru Crosstrek H4 2.0L 122 M/T Standard Trans
19255 2014 Chevrolet Cruze L4 1.4L 83 Mitsubishi version
19255 2013 Chevrolet Cruze L4 1.4L 83 Mitsubishi version
19255 2012 Chevrolet Cruze L4 1.4L 83 Mitsubishi version
19255 2011 Chevrolet Cruze L4 1.4L 83 Mitsubishi version
19255 2009 Chevrolet Cruze L4 1.4L 83 Mitsubishi version
19255 2015 Chevrolet Cruze L4 1.4L 83 Mitsubishi version
19255 2016 Chevrolet Cruze L4 1.4L 83 Mitsubishi version
19255 2017 Chevrolet Cruze L4 1.4L 83 Mitsubishi version
17986 2006 Cadillac CTS V6 3.6L 220 Mitsubishi
17986 2006 Cadillac CTS V6 2.8L 170
17996 2010 Cadillac CTS V6 3.0L 183
17996 2010 Cadillac CTS V6 3.6L 217
17996 2007 Cadillac CTS V6 2.8L 170
17996 2009 Cadillac CTS V6 3.6L 217
17996 2008 Cadillac CTS V6 3.6L 217
17996 2007 Cadillac CTS V6 3.6L 217
17996 2006 Cadillac CTS V6 3.6L 217
17996 2006 Cadillac CTS V6 2.8L 170
17996 2005 Cadillac CTS V6 2.8L 170
17996 2011 Cadillac CTS V6 3.6L 217
17996 2011 Cadillac CTS V6 3.0L 183
19136 2012 Cadillac CTS V6 3.6L 217
19136 2012 Cadillac CTS V6 3.0L 183
17996 2012 Cadillac CTS V6 3.0L 183
17996 2013 Cadillac CTS V6 3.0L 183
17996 2012 Cadillac CTS V6 3.6L 217
17996 2013 Cadillac CTS V6 3.6L 217
17996 2014 Cadillac CTS V6 3.0L 183
19136 2013 Cadillac CTS V6 3.0L 183
19136 2013 Cadillac CTS V6 3.6L 217
17996 2014 Cadillac CTS V6 3.6L 217
19136 2014 Cadillac CTS V6 3.6L 217
19136 2015 Cadillac CTS V6 3.6L 217
19981 2016 Mazda CX-3 L4 2.0L 122 A/T
19981 2017 Mazda CX-3 L4 2.0L 122 A/T
19981 2018 Mazda CX-3 L4 2.0L 122 A/T
19981 2019 Mazda CX-3 L4 2.0L 122 A/T
19981 2020 Mazda CX-3 L4 2.0L 122 A/T
19981 2021 Mazda CX-3 L4 2.0L 122 A/T
11713 2020 Mazda CX-30 L4 2.5L 152 A/T
11713 2021 Mazda CX-30 L4 2.5L 152 A/T
19195 2013 Mazda CX-5 L4 2.0L 122 A/T
11713 2014 Mazda CX-5 L4 2.5L 152 A/T
19981 2014 Mazda CX-5 L4 2.0L 122 A/T
19981 2013 Mazda CX-5 L4 2.0L 122 A/T
11713 2015 Mazda CX-5 L4 2.5L 152 A/T
11713 2016 Mazda CX-5 L4 2.5L 152 A/T
19981 2016 Mazda CX-5 L4 2.0L 122 A/T
19981 2015 Mazda CX-5 L4 2.0L 122 A/T
11713 2017 Mazda CX-5 L4 2.5L 152 A/T
11713 2018 Mazda CX-5 L4 2.5L 152 A/T
11713 2019 Mazda CX-5 L4 2.5L 152 A/T
11713 2020 Mazda CX-5 L4 2.5L 152 A/T
11713 2021 Mazda CX-5 L4 2.5L 152 A/T
17598 2010 Mazda CX-7 L4 2.3L 138
17598 2010 Mazda CX-7 L4 2.5L 152
17598 2011 Mazda CX-7 L4 2.5L 152
17598 2011 Mazda CX-7 L4 2.3L 138
17598 2012 Mazda CX-7 L4 2.5L 152
17598 2012 Mazda CX-7 L4 2.3L 138
17598 2010 Mazda CX-7 L4 2.3L 138
19041 2009 Mazda CX-9 L6 3.7L 225
19128 2010 Mazda CX-9 L6 3.7L 225
19041 2008 Mazda CX-9 L6 3.7L 225
19041 2007 Mazda CX-9 V6 3.5L 213
19041 2010 Mazda CX-9 L6 3.7L 225
19128 2011 Mazda CX-9 L6 3.7L 225
19041 2013 Mazda CX-9 L6 3.7L 225
19041 2014 Mazda CX-9 L6 3.7L 225
19128 2012 Mazda CX-9 L6 3.7L 225
19041 2015 Mazda CX-9 L6 3.7L 225
19254 2014 Dodge Dart L4 2.0L 122
19254 2014 Dodge Dart L4 2.4L 144
19254 2013 Dodge Dart L4 2.4L 144
19254 2013 Dodge Dart L4 2.0L 122
10874 2014 Dodge Dart L4 1.4L 83
10874 2013 Dodge Dart L4 1.4L 83
10874 2015 Dodge Dart L4 1.4L 83
10874 2016 Dodge Dart L4 1.4L 83
19254 2015 Dodge Dart L4 2.0L 122
19254 2015 Dodge Dart L4 2.4L 144
19254 2016 Dodge Dart L4 2.4L 144
19254 2016 Dodge Dart L4 2.0L 122
17898 2021 Dodge Durango V8 6.2L 376
17931 2007 Mitsubishi Eclipse L4 2.4L
17931 2006 Mitsubishi Eclipse L4 2.4L
17907 2007 Mitsubishi Eclipse V6 3.8L
17907 2006 Mitsubishi Eclipse V6 3.8L
17931 2012 Mitsubishi Eclipse L4 2.4L
17931 2011 Mitsubishi Eclipse L4 2.4L
17931 2010 Mitsubishi Eclipse L4 2.4L
17931 2009 Mitsubishi Eclipse L4 2.4L
17931 2008 Mitsubishi Eclipse L4 2.4L
17907 2012 Mitsubishi Eclipse V6 3.8L
17907 2011 Mitsubishi Eclipse V6 3.8L
17907 2010 Mitsubishi Eclipse V6 3.8L
17907 2009 Mitsubishi Eclipse V6 3.8L
17907 2008 Mitsubishi Eclipse V6 3.8L
17869 2006 Honda Element L4 2.4L 2354 M/T
17869 2005 Honda Element L4 2.4L 2354 M/T
17869 2004 Honda Element L4 2.4L 2354 M/T
17869 2003 Honda Element L4 2.4L 23543 M/T
17997 2010 Buick Enclave V6 3.6L 217
17997 2009 Buick Enclave V6 3.6L 217
17997 2008 Buick Enclave V6 3.6L 217
17997 2012 Buick Enclave V6 3.6L 217
17997 2011 Buick Enclave V6 3.6L 217
17997 2014 Buick Enclave V6 3.6L 217
17997 2013 Buick Enclave V6 3.6L 217
17997 2015 Buick Enclave V6 3.6L 217
17997 2016 Buick Enclave V6 3.6L 217
17997 2017 Buick Enclave V6 3.6L 217
19255 2014 Buick Encore L4 1.4L 83 Mitsubishi version
19255 2013 Buick Encore L4 1.4L 83 Mitsubishi version
19255 2015 Buick Encore L4 1.4L 83 Mitsubishi version
19255 2016 Buick Encore L4 1.4L 88 Mitsubishi version
17907 2007 Mitsubishi Endeavor V6 3.8L
17907 2006 Mitsubishi Endeavor V6 3.8L
17907 2005 Mitsubishi Endeavor V6 3.8L
17907 2004 Mitsubishi Endeavor V6 3.8L
17907 2011 Mitsubishi Endeavor V6 3.8L
17907 2010 Mitsubishi Endeavor V6 3.8L
17907 2009 Mitsubishi Endeavor V6 3.8L
