SOLENOIDE DELCO PG260G PMGR
12V, 3 TERMINALES
Terminal Bateria M8 x 1.25
Terminal Portacarbon M8 x 1.25
Terminal Switch Macho
Hyundai (2006-2009) , Kia (2006-2011)
| 6949 | 2008 | Kia | Amanti | 3.8L | ||||||
| 6976 | 2009 | Kia | Amanti | V6 | 3.8L | |||||
| 6949 | 2007 | Kia | Amanti | 3.8L | ||||||
| 6976 | 2008 | Kia | Amanti | V6 | 3.8L | |||||
| 6949 | 2009 | Hyundai | Azera | 3.3L | ||||||
| 6949 | 2009 | Hyundai | Azera | 3.8L | ||||||
| 6976 | 2009 | Hyundai | Azera | V6 | 3.3L | |||||
| 6949 | 2008 | Hyundai | Azera | 3.3L | ||||||
| 6949 | 2007 | Hyundai | Azera | 3.3L | ||||||
| 6949 | 2008 | Hyundai | Azera | 3.8L | ||||||
| 6949 | 2007 | Hyundai | Azera | 3.8L | ||||||
| 6949 | 2006 | Hyundai | Azera | 3.8L | ||||||
| 6976 | 2010 | Hyundai | Azera | V6 | 3.3L | |||||
| 6976 | 2011 | Hyundai | Azera | V6 | 3.3L | |||||
| 6976 | 2011 | Hyundai | Azera | V6 | 3.8L | |||||
| 6976 | 2010 | Hyundai | Azera | V6 | 3.8L | |||||
| 6989 | 2013 | Hyundai | Azera | V6 | 3.3L | |||||
| 6989 | 2012 | Hyundai | Azera | V6 | 3.3L | |||||
| 6989 | 2014 | Hyundai | Azera | V6 | 3.3L | |||||
| 6989 | 2015 | Hyundai | Azera | V6 | 3.3L | |||||
| 6977 | 2009 | Kia | Borrego | V6 | 3.8L | |||||
| 6977 | 2010 | Kia | Borrego | V6 | 3.8L | |||||
| 6977 | 2011 | Kia | Borrego | V6 | 3.8L | |||||
| 6989 | 2014 | Kia | Cadenza | V6 | 3.3L | |||||
| 6989 | 2015 | Kia | Cadenza | V6 | 3.3L | |||||
| 6976 | 2009 | Hyundai | Entourage | V6 | 3.8L | |||||
| 6949 | 2007 | Hyundai | Entourage | 3.8L | ||||||
| 6976 | 2008 | Hyundai | Entourage | V6 | 3.8L | |||||
| 17989 | 2010 | Kia | Forte | L4 | 2.0L | 122 | ||||
| 17989 | 2010 | Kia | Forte | L4 | 2.4L | |||||
| 6975 | 2011 | Kia | Forte | L4 | 2.4L | |||||
| 6975 | 2011 | Kia | Forte | L4 | 2.0L | 122 | ||||
| 6950 | 2011 | Hyundai | Genesis | V6 | 3.8L | Internal Thru Bolts | ||||
| 6950 | 2010 | Hyundai | Genesis | V6 | 3.8L | Internal Thru Bolts | ||||
| 6950 | 2009 | Hyundai | Genesis | V6 | 3.8L | Internal Thru Bolts | ||||
| 6938 | 2010 | Hyundai | Genesis | V6 | 3.8L | |||||
| 6938 | 2011 | Hyundai | Genesis | V6 | 3.8L | |||||
| 6938 | 2012 | Hyundai | Genesis | V6 | 3.8L | |||||
| 17989 | 2012 | Hyundai | Genesis-Coupe | L4 | 2.0L | 122 | ||||
| 17989 | 2011 | Hyundai | Genesis-Coupe | L4 | 2.0L | 122 | ||||
| 17989 | 2010 | Hyundai | Genesis-Coupe | L4 | 2.0L | 122 | ||||
| 17989 | 2013 | Hyundai | Genesis-Coupe | L4 | 2.0L | 122 | ||||
| 17989 | 2009 | Kia | Magentis | L4 | 2.4L | |||||
| 17989 | 2008 | Kia | Magentis | L4 | 2.4L | |||||
| 17989 | 2007 | Kia | Magentis | L4 | 2.4L | |||||
| 6975 | 2007 | Kia | Magentis | L4 | 2.4L | |||||
| 6975 | 2010 | Kia | Magentis | L4 | 2.4L | |||||
| 6975 | 2009 | Kia | Magentis | L4 | 2.4L | |||||
| 6975 | 2008 | Kia | Magentis | L4 | 2.4L | |||||
| 17989 | 2008 | Kia | Optima | L4 | 2.4L | A/T | ||||
| 6975 | 2009 | Kia | Optima | L4 | 2.4L | M/T | ||||
| 6975 | 2008 | Kia | Optima | L4 | 2.4L | M/T | ||||
| 17989 | 2007 | Kia | Optima | L4 | 2.4L | A/T | ||||
| 17989 | 2006 | Kia | Optima | L4 | 2.4L | A/T | ||||
| 6975 | 2010 | Kia | Optima | L4 | 2.4L | M/T | ||||
| 6975 | 2011 | Kia | Optima | L4 | 2.4L | M/T | ||||
| 6975 | 2011 | Kia | Optima | L4 | 2.0L | 122 | ||||
| 31429 | 2020 | Hyundai | Palisade | V6 | 3.8L | |||||
| 31429 | 2021 | Hyundai | Palisade | V6 | 3.8L | |||||
| 31429 | 2022 | Hyundai | Palisade | V6 | 3.8L | |||||
| 31429 | 2023 | Hyundai | Palisade | V6 | 3.8L | |||||
| 31429 | 2024 | Hyundai | Palisade | V6 | 3.8L | |||||
| 31429 | 2025 | Hyundai | Palisade | V6 | 3.8L | |||||
| 17989 | 2009 | Kia | Rondo | L4 | 2.4L | |||||
| 17989 | 2008 | Kia | Rondo | L4 | 2.4L | |||||
| 17989 | 2007 | Kia | Rondo | L4 | 2.4L | |||||
| 17989 | 2006 | Kia | Rondo | L4 | 2.4L | |||||
| 6975 | 2010 | Kia | Rondo | L4 | 2.0L | 122 | ||||
| 6949 | 2009 | Hyundai | Santa Fe | 3.3L | ||||||
| 6949 | 2008 | Hyundai | Santa Fe | 3.3L | ||||||
| 6949 | 2007 | Hyundai | Santa Fe | 3.3L | ||||||
| 17595 | 2010 | Hyundai | Santa Fe | V6 | 3.5L | 213 | ||||
| 17595 | 2009 | Hyundai | Santa Fe | V6 | 3.5L | 213 | ||||
| 17595 | 2008 | Hyundai | Santa Fe | V6 | 3.5L | 213 | ||||
| 17595 | 2011 | Hyundai | Santa Fe | V6 | 3.5L | 213 | ||||
| 17595 | 2012 | Hyundai | Santa Fe | V6 | 3.5L | 213 | ||||
| 6976 | 2012 | Hyundai | Santa Fe | V6 | 3.5L | |||||
| 6976 | 2011 | Hyundai | Santa Fe | V6 | 3.5L | |||||
| 6976 | 2010 | Hyundai | Santa Fe | V6 | 3.5L | |||||
| 6989 | 2013 | Hyundai | Santa Fe | V6 | 3.3L | XL | ||||
| 6989 | 2014 | Hyundai | Santa Fe | V6 | 3.3L | XL | ||||
| 6989 | 2015 | Hyundai | Santa Fe | V6 | 3.3L | |||||
| 6949 | 2007 | Kia | Sedona | 3.8L | ||||||
| 6976 | 2009 | Kia | Sedona | V6 | 3.8L | |||||
| 6949 | 2006 | Kia | Sedona | 3.8L | ||||||
| 6976 | 2008 | Kia | Sedona | V6 | 3.8L | |||||
| 6976 | 2012 | Kia | Sedona | V6 | 3.5L | |||||
| 6976 | 2011 | Kia | Sedona | V6 | 3.5L | |||||
| 6976 | 2010 | Kia | Sedona | V6 | 3.8L | |||||
| 17989 | 2006 | Hyundai | Sonata | V6 | 3.3L | |||||
| 17989 | 2007 | Hyundai | Sonata | L4 | 2.4L | |||||
| 17989 | 2006 | Hyundai | Sonata | L4 | 2.4L | |||||
| 17989 | 2009 | Hyundai | Sonata | L4 | 2.4L | |||||
| 6949 | 2009 | Hyundai | Sonata | 3.3L | ||||||
| 17989 | 2008 | Hyundai | Sonata | L4 | 2.4L | |||||
| 6949 | 2008 | Hyundai | Sonata | 3.3L | ||||||
| 6949 | 2007 | Hyundai | Sonata | 3.3L | ||||||
| 6949 | 2006 | Hyundai | Sonata | 3.3L | ||||||
| 17595 | 2010 | Hyundai | Sonata | V6 | 3.3L | |||||
| 17595 | 2009 | Hyundai | Sonata | V6 | 3.3L | |||||
| 17595 | 2008 | Hyundai | Sonata | V6 | 3.3L | |||||
| 6976 | 2010 | Hyundai | Sonata | V6 | 3.3L | |||||
| 6975 | 2011 | Hyundai | Sonata | L4 | 2.0L | 122 | ||||
| 6950 | 2008 | Kia | Sorento | V6 | 3.8L | Internal Thru Bolts | ||||
| 6950 | 2008 | Kia | Sorento | V6 | 3.3L | Internal Thru Bolts | ||||
| 6977 | 2009 | Kia | Sorento | V6 | 3.8L | |||||
| 6977 | 2009 | Kia | Sorento | V6 | 3.3L | |||||
| 6950 | 2007 | Kia | Sorento | V6 | 3.8L | Internal Thru Bolts | ||||
| 6977 | 2008 | Kia | Sorento | V6 | 3.3L | |||||
| 17595 | 2012 | Kia | Sorento | V6 | 3.5L | 213 | ||||
| 17595 | 2011 | Kia | Sorento | V6 | 3.5L | 213 | ||||
| 17595 | 2010 | Kia | Sorento | V6 | 3.5L | 213 | ||||
| 17595 | 2009 | Kia | Sorento | V6 | 3.5L | 213 | ||||
| 6976 | 2013 | Kia | Sorento | V6 | 3.5L | |||||
| 6976 | 2012 | Kia | Sorento | V6 | 3.5L | |||||
| 6976 | 2011 | Kia | Sorento | V6 | 3.5L | |||||
| 6989 | 2014 | Kia | Sorento | V6 | 3.3L | |||||
| 6989 | 2015 | Kia | Sorento | V6 | 3.3L | |||||
| 17595 | 2013 | Kia | Sorento | V6 | 3.5L | 213 | ||||
| 31429 | 2020 | Kia | Telluride | V6 | 3.8L | |||||
| 31429 | 2021 | Kia | Telluride | V6 | 3.8L | |||||
| 31429 | 2022 | Kia | Telluride | V6 | 3.8L | |||||
| 31429 | 2023 | Kia | Telluride | V6 | 3.8L | |||||
| 31429 | 2024 | Kia | Telluride | V6 | 3.8L | |||||
| 6975 | 2011 | Hyundai | Tucson | L4 | 2.0L | 122 | ||||
| 6975 | 2011 | Hyundai | Tucson | L4 | 2.4L | |||||
| 6975 | 2010 | Hyundai | Tucson | L4 | 2.4L | |||||
| 6949 | 2009 | Hyundai | Veracruz | 3.8L | ||||||
| 6949 | 2008 | Hyundai | Veracruz | 3.8L | ||||||
| 6949 | 2007 | Hyundai | Veracruz | 3.8L | ||||||
| 6976 | 2012 | Hyundai | Veracruz | V6 | 3.8L | |||||
| 6976 | 2011 | Hyundai | Veracruz | V6 | 3.8L | |||||
| 6976 | 2010 | Hyundai | Veracruz | V6 | 3.8L |
LESTER:
6949, 6950, 6976, 6977